(90% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Forster (4) & Mark Forster (5) | 45 |
| 2nd | Steve Ainsworth (19) & Martin Ainsworth (12) | 43 |
| 3rd | Andy Whitworth (2) & Keith Aldridge (9) | 43 |
| 4th | G Y Roberts (7) & Steve atkins (13) | 43 |
| 5th | Geoff HINDLEY (17) & Chris Lane (10) | 43 |
| 6th | Bryan Green (25) & J. W White (15) | 43 |
| 7th | Graham Hartley (8) & Mark Hunter (7) | 42 |
| 8th | Roger Hopton (14) & Steve Chapman (14) | 42 |
| 9th | Bill Shacklady (6) & Peter Maguire (15) | 42 |
| 10th | John Sherwood (19) & Clive Howlett (17) | 41 |
| 11th | Derek Sanders (11) & Alan J Lafferty (10) | 41 |
| 12th | Neil Carroll (14) & Simon Pickard (13) | 41 |
| 13th | Wayne Moore (6) & Graham Sands (11) | 41 |
| 14th | Paul Butterworth (21) & Keith Roberts (17) | 41 |
| 15th | Bob Gee (9) & Chris Knowles (10) | 40 |
| 16th | Peter Mitchell (18) & Anthony Sparkes (21) | 40 |
| 17th | Steve Hamlet (9) & Wilf Wragg (18) | 40 |
| 18th | Andy Axcell (14) & Doug Bleakley (14) | 40 |
| 19th | David Bentley (12) & Richard Taylor-Carr (12) | 40 |
| 20th | Kevin Roberts (13) & Richard Jones (8) | 40 |
| 21st | Paul Baxendale (22) & David Garnett (14) | 40 |
| 22nd | Leslie Smith (14) & Robert Haslam (14) | 40 |
| 23rd | Steve Sandie (5) & Mick Appleyard (7) | 39 |
| 24th | P West (5) & R H Ward (14) | 39 |
| 25th | John Paget (12) & Ed Rowbottom (12) | 39 |
| 26th | M Robinson (15) & Doug Morgan (17) | 39 |
| 27th | Donald Hughes (17) & R H Aitchison (15) | 39 |
| 28th | J Taylor (11) & M Logue (13) | 39 |
| 29th | Ian Peter Booth (13) & Stuart Neil (8) | 39 |
| 30th | M L Meynell (12) & M G Pass (12) | 38 |
| 31st | ARNOLD ALMOND (18) & RICHARD ROBINSON (8) | 38 |
| 32nd | E Hall (10) & K Rafferty (14) | 38 |
| 33rd | Andrew Chamberlain (13) & S M Campbell (6) | 38 |
| 34th | Michael G Upton (11) & Patrick McDonagh (23) | 38 |
| 35th | Bill WALMSLEY (18) & Paul Tweedle (8) | 37 |
| 36th | Colin Walker (18) & Graeme Britteon (18) | 37 |
| 37th | John Stewart (6) & Bob Diprose (16) | 37 |
| 38th | Gordon T Will (12) & John Ellson (12) | 37 |
| 39th | K Aldridge (11) & M. Moss (23) | 37 |
| 40th | J A B Baird (14) & H F Baxendale (15) | 37 |
| 41st | Tony Beddis (16) & Phil Wilkinson (10) | 36 |
| 42nd | T Sheldon (8) & R Harrison (8) | 36 |
| 43rd | A Molyneux (7) & Alex Mutch (18) | 36 |
| 44th | G Barnes (10) & P B Markham (11) | 36 |
| 45th | David W Pickering (17) & Jim Speedy (14) | 36 |
| 46th | B Brough (16) & Dennis Parks (16) | 36 |
| 47th | Mark Corden (14) & Don Malkin (7) | 36 |
| 48th | Martin Reddy (17) & Howard Brook (15) | 36 |
| 49th | John BOULTON (9) & Andrew BALL (14) | 35 |
| 50th | Paul kennedy (13) & Norman Carr (11) | 35 |
| 51st | Duncan Cameron (13) & Gerald Herbert (14) | 35 |
| 52nd | Nigel Thornton (11) & Keith Aldridge (21) | 35 |
| 53rd | Keith Munslow (16) & Keith Rigby (10) | 35 |
| 54th | Chris Chidley (13) & Eric Robinson (18) | 35 |
| 55th | Ken Lodge (24) & Roger O'Brien (22) | 34 |
| 56th | Peter Jones (14) & Tim Gordon (9) | 34 |
| 57th | Lincoln Boulton (9) & M Barker (14) | 34 |
| 58th | Richard Taylor (8) & David Sandiford (23) | 34 |
| 59th | Les Jakeman (14) & Martin Jones (13) | 34 |
| 60th | Allan B Woodhead (17) & N Morrison (14) | 34 |
| 61st | Brian Croston (24) & Keith Hughes (16) | 33 |
| 62nd | Ron Hardy (15) & Keith Smith (15) | 33 |
| 63rd | Ken Morris (11) & Ray Lawless (15) | 33 |
| 64th | Christopher D Massey (8) & Mike Smith (23) | 33 |
| 65th | Sid Barton (12) & T Squibbs (16) | 33 |
| 66th | P Hatherill (23) & Philip Neill (17) | 33 |
| 67th | Dave Lewis (14) & Bob Carruthers (11) | 33 |
| 68th | D Cranmer (15) & Martin Oldfield (13) | 33 |
| 69th | Warren Jones (23) & David Kinder (18) | 32 |
| 70th | Lynn Hughes (14) & A Wittich (14) | 32 |
| 71st | Peter Longson (14) & Steve Pilling (15) | 32 |
| 72nd | A Patel (20) & A Light (22) | 32 |
| 73rd | Denis Walker (20) & Sam Maskery (22) | 32 |
| 74th | Mike Arden (20) & E L Howker (18) | 32 |
| 75th | Peter Hulmes (14) & Martin Phillips (16) | 31 |
| 76th | Graham Bowers (19) & Dave broomfield (13) | 31 |
| 77th | Keith Aldridge (15) & P Stott (12) | 30 |
| 78th | Rod Quinton (16) & Terry Hines (14) | 29 |
| 79th | Peter Townsend (17) & David Roberts (14) | 29 |
| 80th | Graham Vernon (23) & P Lymm (14) | 27 |
| 81st | Bev Crute (14) & David A Vaughan (18) | 25 |
| 82nd | Paul Carr (15) & Colin Fellowes (14) | 23 |
| =83rd* | Graham Arthur (20) & D Dufley (14) | DQ no card returned |
| =83rd* | Graeme Gordon (10) & A Lockwood (9) | DQ no card returned |
| =83rd* | R J Lawton (21) & Dave Heyward (21) | DQ no card returned |
| =83rd* | David Peter Hart (16) & Peter Hart (0) | DQ no card returned, no card returned |
| =83rd* | John Walker (10) & P Milne (0) | DQ no card returned |
* The players tied exactly on scores and countbacks