Time | Team |
09:00 | Clive Carrington (8.7), Michael Dawber (12.4), Ken Jones (12.6) & MIKE ASHTON (16.5) |
09:10 | Mick Livesey (6.8), Peter Rosney (6.9), Steve Walsh (12.2) & Derek Churchman (13.0) |
09:20 | Ryan Procter (3.6), Matt Wilson (10.3), John Halstead (13.0) & Howard Procter (13.7) |
09:30 | Geoff Coulborn (), Steve Gregory (9.7), Dale Newton (12.5) & Wayne Brandon (17.3) |
09:40 | Terry Cotton (12.1), Warren Robinson (12.7), Ian Martin (15.0) & David Martin (18.6) |
09:50 | Stewart Mackness (2.6), Robin Mackness (8.7), Stephen Saunders (9.6) & Kevin Atkinson (11.4) |
10:00 | Joe Manfredi (7.3), Paul Hesford (8.4), Matthew Lilley (12.0) & NEIL DUNCAN McLEOD (18.8) |
10:10 | Andy Yeardley (5.6), Stephen Lennon (10.2), Tony Hales (11.4) & Barry Dickinson (17.3) |
10:20 | Joe Smith (4.2), Gary Evans (7.5), Michael Goodwin (12.0) & Paul Mellor (12.9) |
10:30 | Colin Davies (8.0), Mike Clarke (11.3), Charlie Ainsworth (12.1) & Lee Artingstall (13.7) |
10:40 | David Rowland (13.3), Roy Goble (16.6), Michael Philipson (17.0) & Hubert Lowry (24.0) |
10:50 | John T Brown (10.0), Maxwell Lloyd Perrins (16.4), John Bottomer (19.4) & Robert John Moore (20.4) |
11:00 | Adrian Poole (4.1), Derek Barnett (6.4), Philip Morris (7.3) & Ian Hill (11.5) |
11:10 | Andy Dace (2.1), Kev Danks (8.8), Michael Chambers (11.6) & Col Harrison (16.5) |
11:20 | |
11:30 | Ben Crinyion (11.7), James Thompson (11.9), Rob Owens (13.3) & Paul Smith (23.2) |
11:40 | Dave Nichols (14.8), Neil Hughes (18.7), Stuart Smith (20.3) & John Hanley (22.6) |
11:50 | Ray McMahon (4.9), Jason Basnett (6.6), Warren Badger (8.5) & Daryl Holmes (9.3) |
12:00 | John Hatcher (5.0), Dewi Roberts (11.9), Steve Owens (14.3) & David Hughes (15.5) |
12:10 | Steve Marrow (6.2), Anthony Crusham (15.0), Kevin Bond (16.0) & Philip McConnell (16.6) |
12:20 | Dave Calland (9.9), Jeremy Turner (12.9), Barry Beesley (14.0) & John Ellwood (22.4) |
12:30 | Kevin Collins (3.8), Ian Desmond Parsons (7.3), Mark Samuel Nutting (8.6) & Graham Stokes (10.9) |
12:40 | Gary Pennington (9.0), David Banton (10.8), Steve Martin (11.3) & Ryan Pennington (13.9) |
12:50 | Robin Upton (14.9), Dave Cooper (16.5), Lee Hill (18.1) & Alan Mcpeake (20.1) |
13:00 | Alan Kyte (16.3), Kenneth Storey (18.3), Graham Gill (18.5) & Lindsay Rowley (20.0) |
13:10 | Michael Hill (8.7), Andrew Corner (10.6), Robert Blain (14.0) & Jonathan Hudson (14.7) |
13:20 | Andy Whitworth (-0.7), Mick Appleyard (5.4), Steve Sandie (7.3) & S D Hopkinson (7.6) |
13:30 | David Kevan (4.4), Graham Hughes (9.8), David Sheppard (9.8) & PaulB Edwards (15.2) |
13:40 | S Black (9.7), Colin Marshall (10.1), Cyril Sixsmith (11.6) & Stephen Ashcroft (15.7) |
13:50 | David L Wheatley (5.3), Paul Hogarth 1342 (15.8), Stan Weaver 1363 (16.3) & Roy Tuxford (16.4) |
14:00 | Daniel Percy (), Brian Worrall (7.1), Wayne Lawrence (8.4) & Graham Hughes (9.7) |
14:10 | Nigel Bolam (6.2), Robin Merchant (7.8), Michael Blakey (8.0) & Zenon Sydor (13.4) |
14:20 | Mike Jones (1.9), Robin Rees (6.0), Frank Mottram (10.9) & Nigel Suckley (11.8) |
14:30 | Jason Kelly (3.5), David Waite (7.4), Pritpaul Rehal (8.4) & Matt Mortimer (11.3) |
14:40 | Andrew Pritchard (0.9), John Major (3.6), Ian Schofield (8.7) & Jon Russell (9.4) |
14:50 | |
15:00 | Matthew Reith (4.7), James O'Gara (4.8), Paul Goodeve (5.5) & Walter Jones (12.2) |
15:10 | Nick Tomlinson (2.3), Robin Akehurst (2.5), Dave Ledsham (4.9) & Nick Suffield (5.5) |
15:20 | David Andrew Brown (4.7), Paul Robertson (13.2), Martyn David Croft (13.3) & John Croft (14.7) |
15:30 | Peter Nielson (7.3), Rich Fullerton (8.6), Dave Hughes (11.7) & Mike Hughes (15.1) |
15:40 | Gary Woods (5.4), Steve Nelson (6.6), Marco Camacho (9.1) & Steve Johnston (11.9) |
15:50 | Carl Mander (6.7), Martyn Pearce (8.8), Stewart Murray (12.9) & Geoff Davies maltings garage (uttoxeter) Ltd (17.4) |
16:00 | Anthony Holden (1.0), David Watters (1.8), Philip Barker (3.1) & Bradley Ogden (5.7) |