

SandiwayGolf Club
(85% handicap allowance)
1st Richard Blackwell (13) & John Hilton (15) 50 £100 each
2nd David Batterley (18) & Clive Warren (26) 47 £85 each
3rd Paul CHRISTIAN (15) & Martin Stewart (11) 46 £70 each
4th Mr SM Campbell (9) & Andrew Chamberlain (13) 45 £55 each
5th Anthony Goodwin (23) & John Pennington (14) 44 £40 each
Team | Nett Results | |
1st | Richard Blackwell (13) & John Hilton (15) | 50 |
2nd | David Batterley (18) & Clive Warren (26) | 47 |
3rd | Paul CHRISTIAN (15) & Martin Stewart (11) | 46 |
4th | Stewart Campbell (9) & Andrew Chamberlain (13) | 45 |
5th | Anthony Goodwin (23) & John Pennington (14) | 44 |
6th | Andrew Trinder (10) & Ian Crompton (19) | 44 |
7th | Derek G Sanders (13) & Gerry Green (26) | 44 |
8th | Nigel J. Emmett (17) & Martino Sanna (16) | 44 |
9th | Ken Hoather (9) & Philip Spencer (14) | 43 |
10th | Wilf Wragg (23) & Andy Axcell (16) | 43 |
11th | Neville Green (11) & John Hickton (14) | 43 |
12th | A J Beddis (18) & Graham Lawlar (10) | 43 |
13th | Reg Weigh (20) & Philip Davies (14) | 42 |
14th | S R Ellis (12) & Stephen Grundy (5) | 42 |
15th | Neville Ankers (18) & Stephen Roberts (15) | 42 |
16th | Martin Charles Massey (26) & Peter Mountford (4) | 42 |
17th | Colin Jerrett (18) & John Ingle (22) | 42 |
18th | Kevin Thorpe (9) & Steven Douglas (9) | 42 |
19th | Michael Mayer (9) & W M Barker (11) | 42 |
20th | Lincoln Boulton (12) & Peter Salt (11) | 42 |
21st | Jonathan Little (4) & Neil Davies (9) | 41 |
22nd | Michael G Upton (14) & Jai Kulkarni (29) | 41 |
23rd | Duncan Cameron (19) & Eric Robinson (25) | 41 |
24th | Ian Kay (18) & Alan Kay (14) | 41 |
25th | Bill Shacklady (8) & Peter Maguire (15) | 41 |
26th | H Brook (14) & Keith Aldridge (13) | 41 |
27th | Warren Jones (25) & David Kinder (22) | 40 |
28th | Colin Tucker (9) & Martin Evans (11) | 40 |
29th | Paul Whittaker (13) & Frank Postlethwaite (13) | 40 |
30th | Rhys Bellis (15) & Rob Cowley (14) | 40 |
31st | John Swift (12) & Stephen Mahon (15) | 40 |
32nd | G Williamson (9) & N Thornton (14) | 39 |
33rd | Simon Nadin (11) & Kingsley Robinson (15) | 39 |
34th | P Grugel (11) & brian hamilton (15) | 39 |
35th | Roger Hopton (16) & Steve Chapman (14) | 39 |
36th | Bill WALMSLEY (21) & Paul Tweedle (7) | 39 |
37th | Graham West (20) & Michael Eden (17) | 39 |
38th | Graham Ashton (12) & A Baxter (14) | 39 |
39th | Steven Webb (9) & Eddie Crawford (13) | 39 |
40th | David W Pickering (23) & Keith Turton (22) | 38 |
41st | Graham Bowers (23) & Paul Angus (29) | 38 |
42nd | T Moroney (19) & A Arthur (21) | 38 |
43rd | Steve Ainsworth (19) & Martin Ainsworth (12) | 38 |
44th | Chris Chidley (16) & Gerald Herbert (19) | 38 |
45th | Mike Marsden (14) & Roy Flitcroft (17) | 38 |
46th | MALCOLM NEIL MACLEOD (9) & Mark Corden (16) | 38 |
47th | Nick H. P. Spencer (14) & Ken Morris (11) | 37 |
48th | Patrick McDonagh (25) & James Bruce (20) | 37 |
49th | Martin Gibson (20) & Phil Caslin (21) | 37 |
50th | Richard Vickery (24) & Mike Todd (24) | 37 |
51st | Ian Beeson (14) & Ian Hunt (22) | 37 |
52nd | John Clarke (26) & Peter Jackson (22) | 37 |
53rd | Andy Wong (A) (19) & Pornthep Chumruang (22) | 36 |
54th | Harry Coomer (14) & Thomas Ainsworth (22) | 36 |
55th | Martin Crook (9) & Vince Donohoe (13) | 36 |
56th | Joe Farrell (14) & John Hatto (20) | 36 |
57th | Howard Rigby (14) & Keith Hemmings (19) | 36 |
58th | Donald Hughes (14) & Chris W. P. Starkie (17) | 36 |
59th | Michael Jeffery (21) & Kevin McGimpsey (15) | 36 |
60th | Kevin Perkin (18) & David Sharratt (12) | 35 |
61st | Phil Wiggins (14) & Brian Pye (22) | 35 |
62nd | Chris Swindells (33) & John Paget (11) | 35 |
63rd | ROB POOLE (8) & Richard Rhodes (8) | 35 |
64th | A Philip Hunter (30) & Steve Brotherton (9) | 34 |
65th | Graham Hartley (10) & Mark Hunter (9) | 34 |
66th | M Arden (21) & Jeff Callaghan (13) | 34 |
67th | A Fairhurst (9) & D Macknight (9) | 34 |
68th | Ashok Patel (17) & Martin Kendrick (24) | 34 |
69th | T Myatt (10) & Robert Pryce Astley (15) | 34 |
70th | G Britteon (20) & Mike Riley (13) | 33 |
71st | Ronald Wells (12) & Ray Picken (24) | 33 |
72nd | Denis Walker (22) & Steven Ball (4) | 33 |
73rd | Ian Goodwin (6) & Jack Wheeldon (9) | 33 |
74th | Peter Williams (17) & Robert Alexander Williams (11) | 33 |
75th | Geoffrey Lawrence (8) & Michael Jones (26) | 33 |
76th | Brian Green (16) & Keith Chadderton (19) | 32 |
77th | M Reddy (15) & D S Morgan (19) | 32 |
78th | A Cunningham (10) & Peter Kelly (9) | 32 |
79th | Neil O'Brien (7) & Steve Midgelow (15) | 32 |
80th | Steve Nolan (16) & S Morris (20) | 31 |
81st | Trevor Eccleston (16) & Arthur Doherty (20) | 31 |
82nd | ROY BAMFORD (6) & M Austerberry (21) | 31 |
83rd | Graham Vernon (23) & Peter Broady (15) | 31 |
84th | Christopher D Massey (14) & Brian Melling (16) | 30 |
85th | S A Lang (12) & Paul Doran (18) | 26 |
86th | Jim Speedy (16) & Terry Hanson (25) | 19 |
=87th* | R N Johnson (10) & P A Johnson (13) | 0 |
=87th* | Ken Standeven (22) & Neil Bullock. (11) | 0 |
* The players tied exactly on scores and countbacks