| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Jackie Hesketh (15.7), Anne Perry (17.0), Helen Watson (20.2) & Jan Rowland (34.1) |
| 09:10 | Eileen Jones (7.6), Celia Stanley (11.5), Janet Ions (11.8) & Shirley Morley (15.9) |
| 09:20 | susan syder (17.8), Jacqui Humphries (18.2), Annabel Proffitt (22.4) & J Hindmoor (24.4) |
| 09:30 | Debbie Hirons (10.1), Dawn White (12.2), Collette Kane (15.4) & Angela Birkenhead (19.4) |
| 09:40 | Liz Williamson (10.6), Sue Cornelius (11.6), Wendy Morgan (18.4) & Marion Young (24.7) |
| 09:50 | Anji Reynolds (14.9), Helen Bashford (16.0), Elizabeth Higgins (17.6) & Susan Powner (23.1) |
| 10:00 | Sue Ratcliffe (17.6), Patsy Thompson (20.1), Jane Sloan (20.9) & Jenny Wilson (26.0) |
| 10:10 | Deborah Mawman (14.3), Helen Fitch (20.8), Nicola Davey (27.4) & Karen Butler |
| 10:20 | Heather Cooper (20.1), Susan Capper (20.3), Sue Robinson (21.2) & Heather Henshall (28.7) |
| 10:30 | Jan Pomfret (12.0), Wendy Cousins (15.5), Chris Jones (20.8) & Jan Hampson (23.8) |
| 10:40 | Gillian Duncan (21.8), Carol Harvey (22.4), Jen Leech (23.7) & Pat Cunningham (32.0) |
| 10:50 | Rosemary Lowe (5.9), Ruth Crichton (14.5), Judith Barbara Hewitt (26.9) & Carole Shapton (29.7) |
| 11:00 | Joanne Peacock (3.6), Marion Lilley (8.8), Dorothie Cowburn (14.9) & Wendy Thornhill (18.6) |
| 11:10 | Jane Hall (11.0), Jill Davies (13.8), Hayley Millman (13.9) & Sally Waggitt (14.4) |
| 11:20 | Karen Simms (17.3), Susan Stoker (18.6), Karen Sutton (19.7) & Debbie Trickett-Smith (19.7) |
| 11:30 | Christine Orchard (14.1), Sue Evans (18.4), Corinne Veitch (20.7) & Emma Crowe (24.3) |
| 11:40 | Janet Coope (17.8), Bev Jones (18.8), Kerry Darke (19.2) & Laura Malpass (29.5) |
| 11:50 | Anne Louise Aspden (9.0), A L Freeman (11.3), J Dennis (13.1) & Lynda Sherratt (29.7) |
| 12:00 | Debbie Briscoe (14.5), Rachel Steven (24.5), Ann Freakes (25.9) & S SAUNDERS (26.2) |
| 12:10 | E M McNeal (13.5), D A Martin (22.4), Samantha Barley (28.0) & G Bloor (29.2) |
| 12:20 | |
| 12:30 | Collette Coupe (22.4), Alison Chadwick (25.8), Glennis Hassall (25.9) & Gill Frame (35.3) |
| 12:40 | Rachel Matthews (8.9), Alison Bond (17.1), Deborah Lees (22.0) & Sue Mills (30.7) |
| 12:50 | Deborah Catlow (11.5), Jayne O'Sullivan (13.3), Mary Singleton (15.0) & Susan Taylor (20.3) |
| 13:00 | Julie Windridge (4.8), Shiela Parkin (8.8), Rita Munks (11.7) & Waveney Croson (18.3) |
| 13:10 | Teresa Hogg (20.3), Anne Harrison (25.7), AUDREY MAY JONES (25.8) & Francine Walburn (28.6) |
| 13:20 | Elizabeth Nelson (30.9), Enid Farley (33.8), Anne Fergusson (34.9) & Sheila Thornton (35.4) |
| 13:30 | Lauren Spray (-1.0), Emily Rowbottom (-0.6), Rebecca Hembrough (0.1) & Megan Illingworth (0.3) |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | |