The contact for this competition is Handicap Admin
| Time | Team | Team |
| 10:30 | Emily Guest (4.1) & Susan Begley (24.8) | Erica Cowley (12.8) & Liz Guest (20.3) |
| 10:40 | Alison Hunt (5.9) & Cathy Day | Jane Burke (2.3) & Karen Clayton (4.3) |
| 10:50 | Lee Yue Done (19.6) & Norma Stephen (19.8) | Lucy Nicholls (15.1) & Debra Locke (18.7) |
| 11:00 | Annette Stroud (9.7) & Deborah Burton (30.2) | Angie McCrum (10.5) & Elizabeth Scott (15.8) |
| 11:10 | Gillian Lewis (14.4) & Barbara Booth (22.1) | Liz Halliwell (13.5) & Alison Shipston (15.0) |
| 11:20 | Alison Wildman (17.8) & Chris Sinker (21.1) | Denise Burchell (8.4) & Susan Martlew (16.8) |
| 11:30 | ||
| 11:40 | Betty McManus (20.6) & LIN BARTLETT (27.2) | Helen Halewood (23.5) & MARY HILL SMITH (32.8) |
| 11:50 | Jennifer Sanderson (25.9) & LINDA FOGG (27.9) | Mary Seddon (27.9) & Jen Wills (31.1) |
| 12:00 | Sue Claxton (10.7) & Janet Carter (18.5) | Lynn Berry (16.3) & Margaret Shepherd (25.9) |
| 12:10 | Sally Brown (7.9) & Cathy Fineran (16.4) | Elizabeth Evans (9.0) & Ann Steele (14.3) |
| 12:20 | ||
| 12:30 | Karen ONeil (8.1) & Jo Palmer (14.9) | |
| 12:40 | Elizabeth Marshall (19.9) & Waveney Oakley (24.0) | Freda Watson (16.8) & Sheena Leonard (21.8) |
| 12:50 | Julie Dunn (7.7) & C Harding-Roberts (7.9) | Gill Hudson (15.4) & Alison Green (21.1) |
| 13:00 | Gill Hodgson (9.6) & Susan Puffett (18.1) | Chris Gore (15.7) & Lyn Shopland (17.2) |
| 13:10 | Mel Barton (11.7) & ROS CLEMPNER (21.7) | Jane Johnson (15.1) & Jean Corbett (29.9) |
| 13:20 | ||
| 13:30 |