The contact for this competition is Handicap Admin
| Time | Team | Team |
| 09:00 | Neil Waite (2.9) & David Jackson (10.7) | Mark Walker (5.1) & Christopher Chance (18.9) |
| 09:10 | Sean Twomey (11.9) & Donal Cronin (15.7) | David Sahlman (7.7) & Paul Stewart (9.2) |
| 09:20 | Josh Thomson (11.1) & Matthew Leach (12.3) | John Rooney (4.4) & Graham Clarke (14.7) |
| 09:30 | Tom Munkley (3.6) & Mark Oakes (8.9) | Leo Sewell (7.1) & Robin McCrink (8.7) |
| 09:40 | Jonathan Oakes (9.5) & Andrew Williams | Chris Stanier (9.6) & Adam O'Mara |
| 09:50 | Steve Sheppard (5.7) & Roderick Stitch (13.8) | Jordan Hammond (6.1) & John Delaney (6.2) |
| 10:00 | Stephen Lamb (5.3) & Peter Tipping (15.3) | Andy Williams (14.6) & Frank ONeil (21.3) |
| 10:10 | James Welsh (0.5) & Graham Welsh (12.3) | Stephen Ford (1.9) & Angelo Peccolo (9.5) |
| 10:20 | Richard Hayes (4.1) & Philip Anthony Murphy (4.9) | Robert Threlfall (12.2) & Adam Gregory Ormesher |
| 10:30 | Scott Jones (6.3) & Adam Halewood (16.6) | |
| 10:40 | Peter Mcdougall (10.8) & Allen Giles (14.4) | Ben Richards (3.4) & Stuart Richards (25.7) |
| 10:50 | Michael Kelsall (1.1) & Adrian Waring (17.6) | Paul Gurney (8.8) & David Stewardson (11.3) |
| 11:00 | Grant Little (-1.1) & Tom Little (15.9) | Nigel Hodges (7.9) & Alan Percival (9.8) |
| 11:10 | Andrew Gent (13.8) & Robert Wilson (14.2) | Brian Allatt (12.0) & Bob Siddle (15.7) |
| 11:20 | David Ronald Hickson (18.1) & Alan B Barker (20.2) | Graham Vaughan (12.8) & Ian Norman (13.6) |
| 11:30 | David Cross (5.3) & Alan Hubball (24.9) | Lee Milke (4.3) & David Walters (15.2) |
| 11:40 | Matthew Buckley (6.5) & John Bird (13.6) | Clayton Danskin (9.9) & Thomas Buckley (20.3) |
| 11:50 | Tony Bradshaw (10.1) & Gareth Griffiths (24.0) | Paul Day (8.9) & Patrick Scanlan (11.1) |
| 12:00 | Hayden Williams (6.1) & Alan Griffiths (14.9) | Eddy Sterling (6.5) & Sean OConnor (10.8) |
| 12:10 | Liam Kettle (0.3) & Ben Roberts | Liam White (1.9) & Rob Corcoran (16.7) |
| 12:20 | Jack Carroll (7.4) & Michael Yearsley (13.7) | Shaun Reid (2.2) & Mark Ward |
| 12:30 | Richard Freakes (17.8) & Andy McGuinness 1650 (19.2) | Ian Wright (8.4) & Robert Wood (15.0) |
| 12:40 | Stephen Turner (7.8) & Alan FARRAR | Bruce Sutherland (10.5) & David Flevill (19.4) |
| 12:50 | John Rowles (6.3) & John Morley (7.3) | Anthony Hough (6.8) & John Whittaker (19.7) |
| 13:00 | Mike Gardner (9.4) & Chris Attrill (17.4) | Anthony Wright (5.9) & Christopher Whittaker (9.2) |
| 13:10 | Steven Cartwright (10.4) & Andrew Heath (20.5) | David Mulligan (10.4) & Adrian Alves (23.6) |
| 13:20 | Steve Smith (8.7) & Graeme Saunders (12.0) | Simon Frith (3.2) & Tony Anderson (11.7) |
| 13:30 | Phil Sinker (6.1) & Antony Wildman (13.4) | Shaun Ellison (21.7) & David Ford (22.2) |
| 13:40 | Brian Cooper (8.3) & NEIL MORGAN (16.0) | Russell Badger (8.6) & Ben Mellor (18.0) |
| 13:50 | Alf Nelson (7.7) & Danny Evans (12.4) | Andrew Hulse (5.4) & John Hulse (11.9) |
| 14:00 | Jim Barton (10.9) & R Fielding (17.7) | Ian Pearce (7.9) & Graham Sayers (8.0) |
| 14:10 | Graeme Sharratt (16.4) & John Fitzmaurice | Martin Kennerley (6.0) & Daniel Buckley (19.8) |
| 14:20 | Paul Gresty (0.5) & Shane Hanwell (16.0) | David Hickson (6.9) & Mark Harris (8.9) |
| 14:30 | Paul Hawkins (5.8) & Brian Wilton (14.6) | Kevin Slator (10.4) & Frank Wade (13.8) |
| 14:40 | Rob Martin (9.0) & Steve Howson (11.7) | Andrew Bunney (10.4) & John Jacobs (11.4) |
| 14:50 | Craig Allen (12.1) & Casey Jones (22.9) | Neil Tilley (9.8) & Stephen Allen (11.7) |
| 15:00 |