| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 539 | 184 | 502 | 409 | 151 | 406 | 352 | 394 | 466 | 214 | 442 | 133 | 441 | 360 | 519 | 308 | 180 | 6401 | |
SI | 6 | 8 | 13 | 11 | 1 | 17 | 4 | 15 | 9 | 3 | 10 | 5 | 18 | 2 | 12 | 7 | 14 | 16 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 364 | 422 | 148 | 468 | 352 | 128 | 384 | 310 | 329 | 444 | 185 | 415 | 119 | 354 | 342 | 487 | 260 | 160 | 5671 | |
SI | 4 | 14 | 16 | 8 | 6 | 18 | 1 | 12 | 10 | 3 | 13 | 7 | 17 | 2 | 9 | 5 | 11 | 15 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 72 | |
Lynn Wright (20) | | | 5 | 6 | | | 6 | 6 | 6 | | 4 | 6 | | 5 | 4 | 6 | | 3 | NR | NR |
Ian Wright (9) | 5 |   | | | 5 | 3 | | | |   | | | 3 | | | |   | |
| 2 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 30 Points |
Back to Professional's Golf Day