The contact for this competition is Handicap Admin
Time | Team | Team |
09:00 | David Simpson (13.1) & Richard Simpson (19.8) | Jonathan Carter (6.2) & Ben Pearce (7.3) |
09:10 | Steve Costigan (7.6) & Mike Moss (11.5) | Paul Stuffins (5.9) & Michael Stuffins (12.8) |
09:20 | Mark Symns (2.0) & Paul Wrench (7.4) | Liam Kettle (0.2) & Dan Joy (20.8) |
09:30 | Guy Hickton (8.3) & Paul Day (9.2) | Stephen McGuire (8.4) & Mark Douglas (15.2) |
09:40 | Ian Coffey (9.3) & Jonathan Oakes (10.4) | Andrew Williams () & Michael Oakes (6.2) |
09:50 | Andrew Hulse (5.1) & Alan Hubball (24.9) | Graham Vaughan (14.6) & David Ronald Hickson (18.1) |
10:00 | Simon Frith (4.4) & Tony Anderson (11.5) | Ben Richards (3.4) & Stuart Richards (25.8) |
10:10 | Andy Joslin (7.6) & Gary Neiles (8.9) | Nigel Hardy (7.6) & Gavin Connor (11.3) |
10:20 | Daniel Morear () & John Andrews (2.1) | Ken Craven (3.1) & Jason McLeod (7.1) |
10:30 | Peter Heyes (11.9) & Andy Miller (17.1) | Ian Sinclair (6.7) & Roland Finney (16.0) |
10:40 | Ian Pearce (7.9) & Graham Sayers (8.9) | Jim Barton (10.5) & Fred Parks (13.9) |
10:50 | Allen Giles (14.2) & Andy Dent (22.1) | Paul Halewood (11.6) & Philip Crowley (11.7) |
11:00 | John Morley (7.6) & Robert Hayes (13.6) | Terry Parkes (4.8) & Anthony Hough (7.0) |
11:10 | Bruce Sutherland (10.8) & David Flevill (19.4) | Stephen Turner (8.7) & Alan Farrer (18.0) |
11:20 | Richard Hayes (3.3) & Craig Van Flute (4.5) | Nick Chadwick (11.7) & Christopher Graham (13.8) |
11:30 | Roger Metcalfe (9.3) & Bill Hart (22.8) | David Sahlman (7.7) & Paul Stewart (9.0) |
11:40 | Cameron Cross (-1.5) & M Webb (11.9) | Thomas Foreman (-0.1) & John McFarland (2.2) |
11:50 | David Cross (4.8) & Stephen Mycock (18.5) | Will Reid (3.5) & Lee Milke (5.9) |
12:00 | David Fairhurst (8.8) & Sam Rutter (23.0) | Ian Wright (8.6) & Robert Wilson (14.3) |
12:10 | Benjamin Barrow (4.9) & Javier Lang-Gomez (8.9) | Darren Jones (9.3) & Andrew Bentley (9.7) |
12:20 | Liam Lally (-0.9) & Aiden Coulton (12.4) | Russell Badger (7.4) & Ben Mellor (15.2) |
12:30 | Jeffrey Mitchell (17.9) & Kevan Smart (21.2) | Joshua Joynson (15.0) & Trevor Langley (20.1) |
12:40 | David Rich (7.7) & Donal Cronin (15.2) | Ian Barratt (5.3) & Phillip Sinclair (6.1) |
12:50 | Jordan Cotterell (6.5) & John Bird (14.0) | Clayton Danskin (9.7) & Thomas Buckley (20.3) |
13:00 | Jamie McGregor (8.5) & Stephen Gascoigne (11.8) | Kevin Gordon (5.3) & Tony Dullaghan (9.5) |
13:10 | Colin Wood (8.9) & Mark Nicholson (9.9) | Jack Carroll (7.4) & Nathan Kennedy (9.8) |
13:20 | Alan Stones (19.8) & | John Treasure (13.0) & Peter Treasure (18.9) |
13:30 | Brian Cooper (8.8) & Barry Vaughan (12.0) | Keith Long (13.2) & Stephen Cummings (15.8) |
13:40 | Chris Wood (4.5) & Christian Hammer (11.8) | Garry Winstanley (1.4) & Andy Keeble (13.4) |
13:50 | Paul Hawkins (6.4) & Stephen Surplus (11.6) | Neil Widdowson (1.6) & Ronan Breen (13.0) |
14:00 | Kevin Slator (10.4) & Frank Wade (13.8) | Andrew Pointon (6.0) & Raymond Bayley (15.4) |
14:10 |