The contact for this competition is Handicap Admin
Time | Team | Team |
09:00 | David Simpson (12.4) & Richard Simpson (19.3) | Jonathan Carter (6.0) & Ben Pearce (7.3) |
09:10 | Steve Costigan (7.6) & Mike Moss (11.5) | Paul Stuffins (5.4) & Michael Stuffins (12.8) |
09:20 | Mark Symns (2.1) & Paul Wrench (7.4) | Liam Kettle (-0.7) & Dan Joy (20.8) |
09:30 | Paul Day (8.3) & Guy Hickton (8.3) | Stephen McGuire (8.4) & Mark Douglas (15.2) |
09:40 | Ian Coffey (8.8) & Jonathan Oakes (10.5) | Andrew Williams () & Michael Oakes (5.9) |
09:50 | Andrew Hulse (5.6) & Alan Hubball (24.9) | Graham Vaughan (16.8) & David Ronald Hickson (18.1) |
10:00 | Simon Frith (4.3) & Tony Anderson (11.5) | Ben Richards (2.8) & Stuart Richards (25.7) |
10:10 | Andy Joslin (7.6) & Gary Neiles (8.1) | Nigel Hardy (7.6) & Gavin Connor (11.7) |
10:20 | Daniel Morear () & John Andrews (2.1) | Ken Craven (2.8) & Jason McLeod (7.1) |
10:30 | Peter Heyes (10.6) & Andy Miller (17.1) | Ian Sinclair (6.7) & Roland Finney (17.2) |
10:40 | Ian Pearce (7.9) & Graham Sayers (8.8) | Jim Barton (10.7) & Fred Parks (13.9) |
10:50 | Allen Giles (14.1) & Andy Dent (22.1) | Paul Halewood (10.9) & Philip Crowley (11.7) |
11:00 | John Morley (6.4) & Robert Hayes (13.9) | Terry Parkes (4.8) & Anthony Hough (6.5) |
11:10 | Bruce Sutherland (10.1) & David Flevill (20.0) | Stephen Turner (8.8) & Alan Farrer (18.0) |
11:20 | Richard Hayes (4.3) & Craig Van Flute (4.5) | Nick Chadwick (11.7) & Christopher Graham (14.2) |
11:30 | Roger Metcalfe (9.3) & Bill Hart (22.8) | David Sahlman (7.7) & Paul Stewart (9.1) |
11:40 | Cameron Cross (-2.3) & M Webb (11.9) | Thomas Foreman (-0.1) & John McFarland (2.3) |
11:50 | David Cross (4.9) & Stephen Mycock (18.5) | Will Reid (3.5) & Lee Milke (5.3) |
12:00 | David Fairhurst (9.4) & Sam Rutter (23.0) | Ian Wright (8.9) & Robert Wilson (14.3) |
12:10 | Benjamin Barrow (4.9) & Javier Lang-Gomez (8.2) | Andrew Bentley (9.7) & Darren Jones (10.0) |
12:20 | Liam Lally (0.1) & Aiden Coulton (12.4) | Russell Badger (8.2) & Ben Mellor (15.2) |
12:30 | Jeffrey Mitchell (19.5) & Kevan Smart (21.2) | Joshua Joynson (15.0) & Trevor Langley (19.8) |
12:40 | David Rich (7.7) & Donal Cronin (14.2) | Ian Barratt (6.1) & Phillip Sinclair (6.1) |
12:50 | Jordan Cotterell (6.5) & John Bird (13.7) | Clayton Danskin (9.7) & Thomas Buckley (20.3) |
13:00 | Jamie McGregor (8.2) & Stephen Gascoigne (11.8) | Kevin Gordon (5.3) & Tony Dullaghan (9.5) |
13:10 | Colin Wood (8.3) & Mark Nicholson (9.9) | Jack Carroll (7.8) & Nathan Kennedy (9.8) |
13:20 | Alan Stones (18.4) & | John Treasure (13.0) & Peter Treasure (18.9) |
13:30 | Brian Cooper (9.2) & Barry Vaughan (12.0) | Keith Long (13.2) & Stephen Cummings (16.6) |
13:40 | Chris Wood (4.5) & Christian Hammer (12.7) | Garry Winstanley (1.4) & Andy Keeble (13.4) |
13:50 | Paul Hawkins (6.9) & Stephen Surplus (12.3) | Neil Widdowson (1.6) & Ronan Breen (13.0) |
14:00 | Kevin Slator (10.4) & Frank Wade (13.8) | Andrew Pointon (5.3) & Raymond Bayley (15.4) |
14:10 |