Time | Team |
09:00 | Jane Hall (12.8), Debra Franks (17.1), Suzanne Burton (19.1) & Lottie Makin (21.4) |
09:10 | Dee Langley (15.0), Julie Hughes (16.3), Sally Harrison (17.6) & Catherine Catchpole (20.7) |
09:20 | Jo Egerton (), Kairen Seaton (29.6), Kerry Gill (30.4) & Joanne Bates (30.9) |
09:30 | Hilda Mayor (18.6), Debbie Trickett-Smith (18.7), Susan Stoker (22.5) & Caroline Plant (29.7) |
09:40 | Ewa Papis (13.4), Sue Robinson (21.2), Mandy Cressey (25.7) & Geraldine Hill (26.8) |
09:50 | Chris Marsh (13.2), Mandy Gilbert (13.6), Tracy Royle (16.4) & Helen Davies (21.7) |
10:00 | Karen Parrott (10.8), Barbara Cheetham (16.0), Amanda Bowman (17.8) & Paula Park (18.2) |
10:10 | Clare Seddon (3.5), Anne Greenwood (16.7), Moira Williams (18.9) & Sue Forbes (27.4) |
10:20 | Annette Hough (10.9), Janice Keelan (11.7), Nicola Settle (15.8) & Linda Irving (22.5) |
10:30 | Julie Catherine Graham (13.7), Clare McCaffery (14.0), Sheila Copeland (14.5) & Louise Carragher (19.9) |
10:40 | Colette Connell (16.5), Lorna Sharman (16.8), Sally Davies (17.0) & Mary Barber (23.1) |
10:50 | Caroline McGEORGE (4.6), Ali Hicks (5.6), Helen Phillips (10.9) & Claire EYRE (20.3) |
11:00 | Maxine Lythgoe (15.9), Jean Nanson (18.3), Sandra Gray (18.6) & Lydia Brennan (Lady Captain) (23.0) |
11:10 | Michelle Pretty (9.2), Tracy McGregor (18.5), Lesley Smith (22.4) & Alison Cartmell (35.1) |
11:20 | Sally White (21.3), Jane Welch (22.7), Carolyn Oliver (26.7) & Sara Backhouse (29.9) |
11:30 | Susanna Sulistio (11.2), Kate Clarkson (13.7), Joan Lockwood (18.9) & Shirley Blundell (29.7) |
11:40 | Gillian Brogdon (22.4), Gill Kay (24.6), Jan Ravenscroft (25.1) & Rosie Gerrard (28.8) |
11:50 | Robyn Cotton (12.6), Libby Smeathers (23.6), Helen Gott (25.0) & LIN BARTLETT (27.2) |
12:00 | Patricia Mawdsley (6.3), Julie Fagan (8.6), Helen Johnson (11.3) & Lillian King (14.2) |
12:10 | Helen Braddock (11.9), J C Bradley (17.1), F M McMullan (21.3) & Gill Lowe (25.5) |
12:20 | Fiona Weems (10.8), Kathryn Townson (14.3), Sue Butler (18.5) & Liz Stott (21.1) |
12:30 | Jan MOSS (14.8), Rhona Aston (25.2), Tricia Williamson (26.1) & Sheila LOCKETT (26.3) |
12:40 | Michelle Reeves (10.5), Kay Toye (20.8), Joanna Edwards (26.0) & Gabby Waring Jones (29.2) |
12:50 | Sharon Wilson (13.0), Christine Orchard (14.1), Gill McKenzie (14.9) & Chris E Wells (23.2) |
13:00 | Katie Paterson (14.2), Mandy Paterson (15.0), Deborah Pursell (15.1) & Gillian Douce (18.2) |
13:10 | Janet Burrows (10.6), Deborah Catlow (11.5), Jayne O'Sullivan (14.9) & Susan Taylor (20.8) |
13:20 | Gillian Singh (), Nicky Markland (11.9), Victoria Howarth (12.4) & Kate Wardle (19.1) |
13:30 | Eileen Jones (7.6), Kim Mortimer (9.1), Celia Stanley (11.5) & Anne Dutoy (17.1) |
13:40 | Janet Elizabeth Breed (15.0), Karen Taylor (16.9), Jan Kenwright (17.3) & Pauline Bellis (21.1) |
13:50 | Jane Moore (22.0), Barbara Parker (24.6), Pat Clay (25.1) & Pam Fokinther (25.1) |
14:00 | |