The contact for this competition is Handicap Admin
Time | Team | Team |
09:00 | Mark Doran (4.9) & Patrick Clark | Michael Beech (5.3) & John Edwardson |
09:09 | Phil Shone (9.1) & Alan Stones (17.9) | Alex Duckers (-0.9) & Joseph Knowles (6.3) |
09:18 | Chris Holland (7.0) & Richard Barlow (14.7) | Garry Winstanley (1.6) & Chris Hinton (5.1) |
09:27 | Richard Tims (3.1) & Gareth Robinson (3.9) | David Hodgson (6.7) & Bruce Cooper (13.3) |
09:36 | Simon Frith (3.4) & Tony Anderson (11.7) | Ben Richards (3.4) & Stuart Richards (25.7) |
09:45 | Paul Hawkins (5.1) & Kevin Slator (10.4) | Richard Wright (-0.3) & Neil Widdowson (1.6) |
09:54 | John Dewsbury (11.5) & Bruce Johnson (12.7) | Graham Vaughan (12.9) & David Ronald Hickson (18.1) |
10:03 | John Redmond (1.9) & Gary Cox (13.6) | Yakub Kara (9.2) & Joseph Munro (10.0) |
10:12 | Joe Stimpson (4.0) & Jonathan Oakes (10.5) | Andrew Williams (11.8) & Phil Ascroft (11.9) |
10:21 | Mathew Warren (8.0) & Adam Halewood (14.8) | Rupert Scott Cade (0.0) & Philip Tickell (4.4) |
10:30 | Mike Ashton (3.8) & David Foreman (24.1) | Trevor Langley (19.9) & Itor James (21.7) |
10:39 | Steve Costigan (7.6) & Alan Harrison (13.7) | Ian Sinclair (6.7) & Peter Heyes (10.5) |
10:48 | Mark Williams (4.5) & Jarrod Elcock (17.4) | Barry Corcoran (14.3) & Ian White (16.3) |
10:57 | Liam Kettle (0.5) & Ben Roberts (5.4) | Liam White (2.2) & Dalton Parker (17.1) |
11:06 | Dilwyn Dobson Jones (10.8) & Antony Wildman (14.0) | Paul Day (8.8) & David John Ollerhead (10.4) |
11:15 | John Bird (13.3) & John Bird (16.8) | Clayton Danskin (8.6) & Thomas Buckley (20.3) |
11:24 | Russell Badger (8.6) & Tony Insley (19.4) | Kevin Gordon (5.6) & Tony Dullaghan (9.1) |
11:33 | John Morley (6.4) & Jacob Chamberlain (7.4) | Anthony Hough (6.2) & Fin Doyle (9.1) |
11:42 | Andrew Hulse (5.1) & John Hulse (11.8) | David Cross (5.2) & Nigel Forster (12.1) |
11:51 | Henry Venables (8.6) & Darren Poynton (10.0) | Jamie McGregor (8.5) & John Clouter (13.0) |
12:00 | Philip Watson (7.8) & John Hunt (13.4) | David Antrobus (11.6) & David Stanhope (14.9) |
12:09 | Paul Burns (3.3) & Brian Cooper (8.3) | Keith Long (13.2) & Stephen Cummings (15.8) |
12:18 | ||
12:27 | David Fairhurst (9.2) & Sam Rutter (23.0) | Rob Martin (9.0) & Rob Irons (16.9) |
12:36 | Hayden Williams (5.8) & Glynn Taylor (10.0) | Mark Symns (4.1) & David A Jones (6.3) |
12:45 | George McCoy (2.5) & Brad Bird (25.0) | John McFarland (2.1) & Timothy Bird (21.9) |
12:54 | Leo Sewell (7.8) & Rob Corcoran (16.7) | Andrew Pilling (3.5) & David Cain (10.3) |
13:03 | Jim Barton (10.3) & Lee Brennan (29.0) | Paul Stewart (8.8) & Mark Lawton (23.5) |
13:12 | Ashley Sage (0.3) & Michael Priestley (7.9) | Joshua Crofts (5.6) & Tom Yarwood |
13:21 | Ian Wright (8.3) & Robert Wilson (10.0) | Nick Chadwick (11.3) & Christopher Graham (13.2) |
13:30 | Graham Sayers (8.3) & Grenville Rose (9.2) | Roger Metcalfe (9.3) & Bill Hart (22.8) |
13:39 | John Treasure (13.0) & Peter Treasure (19.2) | Philip Treasure (19.8) & Ian Bradshaw (20.7) |
13:48 | Liam Lally (-2.4) & Aiden Coulton (12.4) | Andrew Buckley (4.0) & Donald Phillips (12.2) |
13:57 | Steve Houlston (6.9) & Daryl Edwards (25.6) | Stephen Loom (11.2) & Tristan Baddeley (17.1) |
14:06 | Michael Tully (7.2) & Kieran Tully (13.7) | Phil McNulty (0.3) & David Glenn (10.2) |
14:15 | Andrew Batchelor (10.5) & Stuart Reston (15.7) | James Buchanan (7.1) & Piers McLeish (15.4) |
14:24 | Brian Allatt (12.0) & Ian Johnston (15.9) | Andrew Roberts (7.4) & Richard Barry (10.4) |
14:33 | Carl Ramsden (2.9) & Ian Goddard (10.1) | Stephen Hankinson (11.3) & David Parratt (11.4) |
14:42 | ||
14:51 | ||
15:00 |