The contact for this competition is Handicap Admin
| Time | Team | Team |
| 11:00 | Fergus Wiseman (7.6) & Sue Wiseman (10.1) | Stuart Lunn (4.9) & Sue Lunn (12.5) |
| 11:10 | Michael Anderson (5.1) & Lorna Higham (20.6) | Sean Duxbury (7.4) & Michelle Duxbury (11.5) |
| 11:20 | James Skirrow (-1.6) & Emma Skirrow (5.0) | Andrew Whitfield (12.6) & TINA IVES (14.4) |
| 11:30 | Ian Harrington (7.2) & Dianne Harrington (14.2) | Robert Beech (11.9) & Joanne Beech (12.4) |
| 11:40 | Ian Schofield (11.5) & Jane Schofield (24.8) | |
| 11:50 | Stuart Hawkes (11.8) & Jane Hawkes (18.3) | Chris Male (7.4) & Marie Male (21.0) |
| 12:00 | Colin Dalziel (10.3) & Jane Aston (21.2) | Sarah BAILEY (17.2) & Phill Bailey (24.5) |
| 12:10 | ||
| 12:20 | Melissa Hughes (11.0) & Andrew Hughes (14.3) | John Mills (19.7) & Sue Mills (30.7) |
| 12:30 | David Brass (3.5) & Ann Brass (32.7) | Paul Godfrey (18.5) & Susan Godfrey (25.9) |
| 12:40 | Kevan James Hibbert (7.3) & Jane Hibbert (18.3) | Alan Shelley (8.2) & Susan Shelley (19.4) |
| 12:50 | David Wood (25.6) & Ruth Wood (25.7) | Roger Hopton (12.9) & Tessa Connolly (36.6) |
| 13:00 | ||
| 13:10 | ||
| 13:20 | Bernie Heath (14.9) & Alan Rendle (18.0) | Anthony Heath (14.1) & Kate Royle (18.5) |
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 | ||
| 15:10 | ||
| 15:20 | ||
| 15:30 |