The contact for this competition is Handicap Admin
| Time | Team |
| 08:00 | |
| 08:10 | Ian Marsh (14.8), John Caveney (17.5), Martin Hill (17.8) & Kevin Speight (18.6) |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Michael Hill (8.1), Andrew Corner (10.1), Jonathan Hudson (14.6) & Robert Blain (14.7) |
| 09:10 | |
| 09:20 | |
| 09:30 | Mike Hoole (9.8), Dale Newton (12.0), Geoff Coulborn (15.7) & Bill Spence (19.0) |
| 09:40 | Aidan Hanberry (1.7), Christopher Peake (6.0), Anton Johnson (7.1) & Keith Harris (18.2) |
| 09:50 | Con O'Connor (8.4), Paul Gallear (11.0), David Charles Starczynski (15.3) & Robert Foster (15.4) |
| 10:00 | Nigel Hedges (11.4), Paul Toner (13.5), Lee Edgar (13.9) & Paul J Toft (19.6) |
| 10:10 | Steve Ashcroft (6.9), Christopher Taylor (15.0), Kevin Shuck (17.6) & Robert James Monks (25.6) |
| 10:20 | Craig Smith (2.2), Jez Statham (2.5), Richard Capper (6.2) & Mark Smith (9.1) |
| 10:30 | Stewart Mackness (2.2), John Hampson (10.2), Robin Mackness (10.4) & Kevin Atkinson (10.7) |
| 10:40 | Kevin Jenkinson (6.9), Ben Crinyion (11.7), James Thompson (11.8) & Rob Owens (13.7) |
| 10:50 | Pat Lavin (10.9), Michael Hill (13.2), Steve Worthington (16.4) & Mark Clayton (17.3) |
| 11:00 | Mark Griffiths (6.8), Ben Davies (8.7), Phil L Davies (11.3) & Neil Jones (20.6) |
| 11:10 | Ben Trengove (0.9), James O'Gara (1.7), Danny Foden (6.6) & Gareth Ball (7.7) |
| 11:20 | James Speight (8.7), Andrew Wignall (10.3), Brian Jones (18.4) & Nev Jones (22.7) |
| 11:30 | Robin Upton (14.5), Lee Hill (15.3), Dave Cooper (17.7) & Alan McPeake (19.4) |
| 11:40 | Byron Cowen (16.3), Alan McPeake (16.3), James Preston (17.7) & David Wagstaff (19.6) |
| 11:50 | Alan McPeake (14.5), Graham Gill (18.4), Kenneth Storey (18.4) & Paul Hassall (25.0) |
| 12:00 | Stuart Janson (0.4), Kenneth Cummings (10.0), Thomas Stirrup (11.5) & gordon bolton (14.3) |
| 12:10 | Carl Ward (4.1), Sean Royle (11.4), K Cumiskey (11.7) & John Rafferty (13.9) |
| 12:20 | |
| 12:30 | |
| 12:40 | Adam Harrison (8.3), Les Doyle (11.4), Joseph Doyle (12.1) & Keith Harrison (17.1) |
| 12:50 | Steven Hitchenor (12.8), David Liversidge (12.8), Adrian Wallis (14.0) & Graham Mann (15.6) |
| 13:00 | Andy Whitworth (-1.3), Steve Hopkinson (6.4), Steve Sandie (6.5) & Mick Appleyard (6.8) |
| 13:10 | Paul Burrow (2.1), Chris Pennington (6.2), Danny Fernyhough (8.4) & Andrew Lenton (8.8) |
| 13:20 | David Annetts (14.5), Neil Pitman (16.0), Paul Davis (17.1) & Robin Mayo (18.3) |
| 13:30 | Chris Jardine (10.7), Stephen Richards (14.1), Paul Connolly (16.8) & Mark James (18.6) |
| 13:40 | James Mckinnon (2.8), John Wainwright (4.7), Tyler Thorpe (8.3) & Lee Eccleston (8.7) |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |
| 15:40 | |
| 15:50 | Daniel Percy (4.6), Brian Worrall (8.3), Graham Hughes (9.3) & Wayne Lawrence (9.4) |
| 16:00 | John Mann (6.2), James Mann (11.4), Ian Smith (13.9) & Mike Stuart Jones (22.6) |