The contact for this competition is Handicap Admin
| Time | Team | Team |
| 08:00 | Stewart Campbell (10.5) & Andrew Chamberlain | Nick Cauldwell (16.6) & Mike Green |
| 08:09 | ||
| 08:18 | ||
| 08:27 | David Atkins (11.1) & Kevin Barnes (11.8) | William Evans (10.2) & Stephen Riley (13.9) |
| 08:36 | Paul Smith (11.3) & Steve Driscoll (15.6) | Paul.E. Rees (12.8) & Derek George Cooke (15.5) |
| 08:45 | Trevor Myatt (9.0) & David Moss (12.6) | David Eineman (5.5) & Bob Price (12.8) |
| 08:54 | Graham Davie (8.3) & Paul Davis (15.1) | David Rowles (10.5) & David Sorensen (14.6) |
| 09:03 | Chris Chidley (16.4) & Duncan Cameron (23.1) | Tom Hughes (14.9) & Gerald Herbert (18.4) |
| 09:12 | Mike Mason (11.2) & David Hibbert (19.1) | |
| 09:21 | Stephen Bonney (7.1) & Eric Archer (15.5) | Tim B Jones (13.0) & Jeff Ball (16.1) |
| 09:30 | Sean Askham (5.2) & Ben Challinor (12.7) | Paul Manning (4.5) & Si McClure (15.9) |
| 09:39 | Trevor Mellor (12.8) & John Hany | David Hughes (12.6) & Mike Hughes (12.6) |
| 09:48 | Anthony Flynn (14.1) & Peter Treacy (14.4) | Joe S Hughes (16.7) & G J Percival (21.3) |
| 09:57 | Mike Rance (18.9) & Jim Slavin (20.8) | Andrew Carrier (4.0) & Alfie Riley (11.5) |
| 10:06 | Christopher D Massey (8.2) & Mike Smith (34.5) | Jai Kulkarni (23.8) & Patrick McDonagh (27.5) |
| 10:15 | Michael G Upton (15.4) & James Bruce (19.4) | Peter Cavanagh (24.7) & Philip Turner |
| 10:24 | Chris Male (6.2) & Mark White (6.3) | Andrew Humphreys (9.1) & Mark Evans (11.5) |
| 10:33 | John Salmon (18.0) & Tony Dewhurst (27.5) | Danny McAllister (14.3) & Nigel Whittle (26.7) |
| 10:42 | Edward Wayne Isaac (10.0) & Karl Kelly (13.4) | S J Molyneux (3.4) & Carlo Albanese (5.9) |
| 10:51 | David Preston (8.3) & MIKE CARR (18.4) | Stephen Murgatroyd (13.9) & Ian McFaul (20.4) |
| 11:00 | Mark Holdcroft (11.2) & Robert Preece (22.1) | Martin Duffy (7.9) & Peter J Cottom (18.8) |
| 11:09 | Andrew G Twist (1.7) & David Brown (8.7) | Andrew Molyneux (5.6) & Bernard Marsh (7.2) |
| 11:18 | Michael Wright (11.2) & Martin Morris (21.0) | Michael Brown (16.1) & Peter Clayton (16.5) |
| 11:27 | Dave Cameron (9.0) & Jeffery Callahan (16.0) | Doug Morgan (17.1) & Colin Walker (25.7) |
| 11:36 | Keith Aldridge (15.3) & Kevin Barker (20.6) | Brian Moroney (15.7) & Howard Brook (19.0) |
| 11:45 | Shaun Lang (12.7) & Joe Coulter (18.0) | John Riordan (19.4) & Trevor Moroney (22.4) |
| 11:54 | Gary Williamson (9.3) & Stef Clarke (16.4) | Ged Rowbottam (12.4) & Mike Arden (24.2) |
| 12:03 | Rob Rosborough (15.5) & Adrian Arthur (19.0) | Clive John (12.3) & Nigel Thornton (12.4) |
| 12:12 | Dave Whitaker (5.6) & Tony Beddis (22.5) | Mike Riley (13.7) & Mark Rosser (17.0) |
| 12:21 | Alan Whitehurst (15.1) & Robert Higton (15.2) | Mark Greening (4.8) & Danny Lean (9.5) |
| 12:30 | Keith Newnes (14.7) & Walter Winstanley (16.8) | Brian Jamson (8.0) & Andrew Mason (12.0) |
| 12:39 | Colin Stockton (4.9) & Steve Thomas (15.9) | Gary CHADWICK (7.6) & Mike Gabbott (16.2) |
| 12:48 | Stephen O'Reilly (9.6) & Tony Petrie (13.9) | John Lee (6.7) & Mok Sou Leung (20.4) |
| 12:57 | Derek Sanders (10.6) & Roy Dugdale (19.0) | Derek Sanders (5.5) & Ashok Patel (18.4) |
| 13:06 | Andrew Barker (11.2) & Peter Crompton (15.0) | Neil Davies (8.1) & John Jones (10.3) |
| 13:15 | Pete Clark (9.3) & John Boswell (14.6) | Guy Woods (7.9) & Paul Thomson (8.6) |
| 13:24 | Mick Livesey (7.4) & Steve Walsh (10.4) | Henry Nixon (6.7) & Kevin Holderness (11.6) |
| 13:33 | Andrew Ingham (0.3) & Bernard Kellett (17.5) | Derrick Butler (10.2) & Keith Ashcroft (12.6) |
| 13:42 | Paul Owen (8.8) & Steve Hurstfield (22.3) | david dean (8.5) & Jonathan Dean (9.2) |
| 13:51 | Paul Darlington (13.0) & Christopher King (14.5) | David Weldon (14.0) & Eric Frier (20.9) |
| 14:00 | Martin Morrissey (5.5) & Michael Gazey (9.8) | Mark Roberts (11.4) & Alan Barrott (18.6) |
| 14:09 | Andrew Clarke (7.5) & John Michael Flint (16.1) | Peter Bostock (10.4) & Michael Challen (22.7) |
| 14:18 | ||
| 14:27 | ||
| 14:36 | ||
| 14:45 | ||
| 14:54 |