The contact for this competition is Handicap Admin
| Time | Team | Team |
| 08:00 | Stewart Campbell (10.5) & Andrew Chamberlain (13.6) | Mike Green (9.5) & Nick Cauldwell (16.3) |
| 08:09 | ||
| 08:18 | ||
| 08:27 | ||
| 08:36 | ||
| 08:45 | ||
| 08:54 | ||
| 09:03 | Chris Chidley (16.0) & Duncan Cameron (22.1) | Tom Hughes (15.1) & Gerald Herbert (18.4) |
| 09:12 | ||
| 09:21 | Stephen Bonney (7.1) & Eric Archer (15.3) | Tim B Jones (12.2) & Jeff Ball (16.1) |
| 09:30 | Sean Askham (5.2) & Ben Challinor (12.7) | Paul Manning (4.5) & Si McClure (15.9) |
| 09:39 | ||
| 09:48 | Anthony Flynn (14.1) & Peter Treacy (14.4) | Joe S Hughes (15.9) & G J Percival (21.3) |
| 09:57 | Mike Rance (19.6) & Jim Slavin (20.8) | Andrew Carrier (5.5) & Alfie Riley (12.0) |
| 10:06 | Christopher D Massey (7.9) & Mike Smith (32.9) | Jai Kulkarni (23.7) & Patrick McDonagh (27.4) |
| 10:15 | Michael G Upton (15.9) & James Bruce (21.1) | Peter Cavanagh (24.3) & Philip Turner |
| 10:24 | Mark White (5.9) & Chris Male (7.4) | Andrew Humphreys (9.1) & Mark Evans (11.2) |
| 10:33 | John Salmon (17.8) & Tony Dewhurst (26.5) | Danny McAllister (14.3) & Nigel Whittle (26.7) |
| 10:42 | Edward Wayne Isaac (10.0) & Karl Kelly (13.4) | S J Molyneux (3.4) & Carlo Albanese (5.9) |
| 10:51 | David Preston (8.3) & MIKE CARR (18.9) | Stephen Murgatroyd (14.0) & Ian McFaul (20.4) |
| 11:00 | Mark Holdcroft (12.1) & Robert Preece (21.9) | Martin Duffy (8.3) & Peter J Cottom (18.8) |
| 11:09 | Andrew G Twist (1.7) & David Brown (8.7) | Andrew Molyneux (5.6) & Bernard Marsh (7.2) |
| 11:18 | Michael Wright (11.3) & Martin Morris (21.0) | Peter Clayton (16.5) & Michael Brown (16.6) |
| 11:27 | Dave Cameron (9.0) & Jeffery Callahan (16.0) | Doug Morgan (17.1) & Colin Walker (25.7) |
| 11:36 | Keith Aldridge (15.3) & Kevin Barker (20.6) | Brian Moroney (15.7) & Howard Brook (18.8) |
| 11:45 | Shaun Lang (12.7) & Joe Coulter (18.0) | John Riordan (19.4) & Trevor Moroney (22.4) |
| 11:54 | Gary Williamson (9.3) & Stef Clarke (16.4) | Ged Rowbottam (12.4) & Mike Arden (23.9) |
| 12:03 | Rob Rosborough (16.5) & Adrian Arthur (19.0) | Clive John (12.3) & Nigel Thornton (12.4) |
| 12:12 | Dave Whitaker (5.2) & Tony Beddis (22.6) | Mike Riley (13.7) & Mark Rosser (18.3) |
| 12:21 | Alan Whitehurst (15.1) & Robert Higton (15.2) | Mark Greening (4.8) & Danny Lean (9.5) |
| 12:30 | Keith Newnes (14.8) & Walter Winstanley (16.4) | Brian Jamson (7.6) & Andrew Mason (12.7) |
| 12:39 | Colin Stockton (4.9) & Steve Thomas (15.9) | |
| 12:48 | ||
| 12:57 | Derek Sanders (10.6) & Roy Dugdale (19.0) | Derek Sanders (5.5) & Ashok Patel (18.4) |
| 13:06 | Andrew Barker (11.2) & Peter Crompton (13.9) | Neil Davies (7.8) & John Jones (10.5) |
| 13:15 | Pete Clark (9.9) & John Boswell (14.0) | Guy Woods (7.9) & Paul Thomson (8.8) |
| 13:24 | ||
| 13:33 | ||
| 13:42 | Paul Owen (8.8) & Steve Hurstfield (22.3) | |
| 13:51 | Paul Darlington (13.0) & Christopher King (14.0) | David Weldon (14.0) & Eric Frier (20.1) |
| 14:00 | Martin Morrissey (6.3) & Michael Gazey (9.8) | Mark Roberts (11.4) & Alan Barrott (18.8) |
| 14:09 | Andrew Clarke (7.5) & John Michael Flint (16.7) | Peter Bostock (10.4) & Michael Challen (22.7) |
| 14:18 | ||
| 14:27 | ||
| 14:36 | ||
| 14:45 | ||
| 14:54 |