The contact for this competition is Handicap Admin
Time | Team | Team |
09:00 | David Simpson (13.1) & Richard Simpson (19.3) | Jonathan Carter (5.2) & Ben Pearce (7.3) |
09:10 | Steve Costigan (7.9) & Mike Moss (11.5) | Paul Stuffins (5.4) & Michael Stuffins (12.8) |
09:20 | Mark Symns (1.1) & Paul Wrench (7.4) | Liam Kettle (-1.8) & Dan Joy (20.8) |
09:30 | Paul Day (7.0) & Guy Hickton (8.3) | Stephen McGuire (8.3) & Mark Douglas (15.2) |
09:40 | Ian Coffey (8.8) & Jonathan Oakes (10.1) | Andrew Williams () & Michael Oakes (6.9) |
09:50 | Andrew Hulse (5.9) & Alan Hubball (24.9) | Graham Vaughan (15.8) & David Ronald Hickson (18.1) |
10:00 | Simon Frith (5.0) & Tony Anderson (11.9) | Ben Richards (2.2) & Stuart Richards (25.7) |
10:10 | Andy Joslin (7.6) & Gary Neiles (8.1) | Nigel Hardy (7.6) & Gavin Connor (11.8) |
10:20 | Daniel Morear () & John Andrews (2.7) | Ken Craven (2.8) & Jason McLeod (7.1) |
10:30 | Peter Heyes (10.5) & Andy Miller (17.1) | Ian Sinclair (6.7) & Roland Finney (18.8) |
10:40 | Ian Pearce (7.9) & Graham Sayers (9.3) | Jim Barton (9.7) & Fred Parks (13.9) |
10:50 | Allen Giles (13.0) & Andy Dent (22.1) | Philip Crowley (11.7) & Paul Halewood (12.1) |
11:00 | John Morley (6.2) & Robert Hayes (13.5) | Terry Parkes (4.8) & Anthony Hough (6.1) |
11:10 | Bruce Sutherland (9.9) & David Flevill (20.0) | Stephen Turner (9.1) & Alan Farrer (18.0) |
11:20 | Richard Hayes (2.7) & Craig Van Flute (4.5) | Nick Chadwick (11.7) & Christopher Graham (16.5) |
11:30 | Roger Metcalfe (9.0) & Bill Hart (22.8) | David Sahlman (7.7) & Paul Stewart (9.0) |
11:40 | Cameron Cross (-2.2) & M Webb (11.9) | Thomas Foreman (-0.1) & John McFarland (2.3) |
11:50 | David Cross (5.0) & Stephen Mycock (18.5) | Will Reid (3.5) & Lee Milke (4.9) |
12:00 | David Fairhurst (9.3) & Sam Rutter (23.0) | Ian Wright (9.4) & Robert Wilson (14.3) |
12:10 | Benjamin Barrow (4.9) & Javier Lang-Gomez (7.9) | Darren Jones (9.2) & Andrew Bentley (9.7) |
12:20 | Liam Lally (0.0) & Aiden Coulton (12.4) | Russell Badger (8.1) & Ben Mellor (15.2) |
12:30 | Jeffrey Mitchell (19.4) & Kevan Smart (21.2) | Joshua Joynson (15.0) & Trevor Langley (18.8) |
12:40 | David Rich (7.7) & Donal Cronin (12.3) | Phillip Sinclair (6.1) & Ian Barratt (6.4) |
12:50 | Jordan Cotterell (6.5) & John Bird (12.8) | Clayton Danskin (9.2) & Thomas Buckley (20.3) |
13:00 | Jamie McGregor (7.8) & Stephen Gascoigne (11.8) | Kevin Gordon (5.3) & Tony Dullaghan (9.6) |
13:10 | Colin Wood (8.5) & Mark Nicholson (9.9) | Jack Carroll (8.0) & Nathan Kennedy (9.8) |
13:20 | Alan Stones (18.4) & | John Treasure (13.0) & Peter Treasure (18.9) |
13:30 | Brian Cooper (8.5) & Barry Vaughan (12.0) | Keith Long (13.2) & Stephen Cummings (17.4) |
13:40 | Chris Wood (5.1) & Christian Hammer (12.7) | Garry Winstanley (1.9) & Andy Keeble (13.4) |
13:50 | Paul Hawkins (6.4) & Stephen Surplus (12.3) | Neil Widdowson (1.6) & Ronan Breen (13.0) |
14:00 | Kevin Slator (10.4) & Frank Wade (13.8) | Andrew Pointon (5.0) & Raymond Bayley (15.4) |
14:10 |