Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Paul Stackhouse (1.9), John Palin (3.3), Stuart Whibberley (11.0) & Ben Duffy (14.2) |
08:40 | Martyn Smith (6.6), Matthew Wallace (7.7), Jack Bowker (12.6) & Dean Clucas (19.4) |
08:50 | Llwyd Orton (5.1), James Cameron (8.5), Robert Beal (15.5) & |
09:00 | Stephen Hughes (5.6), Paul Griffiths (11.3), Chris Jones (15.1) & Robin Holden (17.3) |
09:10 | Neil McLoughlin (5.0), Christopher Barton (9.3), John Morris (13.8) & Mark Frank Stevens (15.7) |
09:20 | Geoff Coulborn (), Ben Riches (10.5), Dale Newton (12.5) & Bill Spence (18.9) |
09:30 | James Speight (8.7), Andrew Wignall (9.8), Brian Jones (18.9) & Nev Jones (23.3) |
09:40 | Simon Nunnery (7.1), Ian McCabe (7.5), Paul Byron (11.5) & Fraser Dermott (15.4) |
09:50 | MITCHELL LEASON (10.2), Shane Traylor (10.3), MICHAEL WILCOX (12.6) & Gerrard Leason (20.8) |
10:00 | ANDREW SHAW (4.7), SHAUN CLARKE (6.9), ROBERT WOOD (14.1) & DAVID GRIMES (22.3) |
10:10 | Peter Mew (12.6), Adrian Howe (18.3), Darren Ansell (18.4) & Stuart Payne (18.9) |
10:20 | John T Brown (10.0), Maxwell Lloyd Perrins (16.4), Paul Michael Riley (16.8) & John Bottomer (19.4) |
10:30 | Philip Robson (10.0), Michael Rawlins (11.1), Scott Morgan (12.1) & Stephen Wyke (15.0) |
10:40 | Thomas Redfern (6.4), Philip Andrew Redfern (8.0), Josh Proud (9.1) & Paul Proud (10.2) |
10:50 | Andy Dace (2.1), Tommy Dace (8.1), Deryck Worrall (13.6) & Col Harrison (16.5) |
11:00 | Mark Griffiths (7.5), Ben Davies (9.9), Phil L Davies (11.0) & Neil Jones (19.7) |
11:10 | Andrew Lindley (11.0), Joe Harvey (15.3), James Ashley (18.0) & Simon O'Hanlon (24.1) |
11:20 | Kevin Grace (), Paul Barton (9.4), Gerard Sheehy (11.7) & Paul Greenhalgh (16.5) |
11:30 | Kevin Lacey (7.5), Ian Jarvis (7.9), David Cowdall (10.9) & Peter Andrews (16.8) |
11:40 | Kenneth Cummings (10.0), Thomas Stirrup (11.5), gordon bolton (14.3) & Andrew Bolton (19.2) |
11:50 | Robin Upton (14.9), Dave Cooper (16.5), Lee Hill (18.1) & Alan Mcpeake (20.1) |
12:00 | Alan Kyte (16.3), James Preston (17.9), Kenneth Storey (18.3) & Michael Cleaver (18.8) |
12:10 | Byron Cowen (14.6), Stephen Smytheman (17.3), David Clark (17.4) & Graham Gill (18.5) |
12:20 | Michael Pratt (7.9), Mark Harris (11.6), Adam Perring (12.7) & Nick Wagner (16.1) |
12:30 | Paul Gallear (9.2), Con O'Connor (9.6), Robert Foster (14.5) & David Charles Starczynski (16.2) |
12:40 | NIK MURRAY (6.0), lee bradley (8.1), Jonny Lister (10.3) & Paul Wilkinson (19.3) |
12:50 | Sujay Dheerendra (14.5), Nasri Ahmed (15.1), Jay Trivedi (15.4) & John John (15.6) |
13:00 | Philip Hirst (6.9), Peter Rayner (8.7), David Ramsbottom (11.3) & John Moore (12.6) |
13:10 | Andrew Kershaw (3.0), Steve Sandie (7.3), Scott Peel (7.5) & Mark Bates (22.0) |
13:20 | Mike Flitt (6.2), Michael Hill (8.7), Andrew Corner (10.6) & Jonathan Hudson (14.7) |
13:30 | Richard Wood (9.6), Andy Clegg (10.0), Jerry Hall (15.6) & GARETH WAYNE HAMPSON (16.5) |
13:40 | KIERON SEAN GIBBONS (11.3), Graham Shaw (17.3), Joseph Healey (18.2) & David Magrath (20.3) |
13:50 | Jonathan Reeves (7.5), John Hicks (12.4), G Cox (16.4) & Derek Kemp (19.5) |
14:00 | Steven Dewey (15.0), James Shipman (15.6), Neil Price (16.7) & Keith Brown (23.7) |
14:10 | Daniel Percy (), John Mann (5.6), Wayne Lawrence (8.4) & Graham Hughes (9.7) |
14:20 | Ben Trengove (0.6), Robert Strange (4.2), Ross Gregson (4.9) & Dave Gregson (12.6) |
14:30 | John Dempsey (0.6), Gary Myerscough (7.7), Stephen Booth (8.3) & Jaimie Booth (9.7) |
14:40 | Mark Adamson (8.8), Adrian Rudge (10.1), Kevin Andrew Davies (11.8) & A P Roberts (13.2) |
14:50 | |
15:00 | Stewart Mackness (2.6), Robin Mackness (8.7), Mark Bates (12.2) & Mark Owen Woosnam (15.0) |
15:10 | Charlie Oliver (5.4), Neil Jeffrey (7.5), Stephen Osborne (19.2) & Alan Blair (21.0) |
15:20 | Harry Nixon (), Chris Bowes (5.7), Mick Livesey (6.8) & Russell Johnson (7.9) |
15:30 | Paul Eastwood (3.8), Edward Danson (8.5), Tony Betteridge (11.2) & Stephen Smith (21.2) |
15:40 | Warren Dempster (2.6), Ian Clifton (4.9), Stephen Concannon (5.5) & Steven White (5.6) |
15:50 | Carl Mander (6.7), Martyn Pearce (8.8), Stewart Murray (12.9) & Geoff Davies maltings garage (uttoxeter) Ltd (17.4) |
16:00 | michael costello (10.9), Kevin Shaw (11.1), Ray Rigby (16.6) & Gary Almond (21.0) |