Time | Team |
09:00 | Jane Hall (12.9), Debra Franks (17.1), Suzanne Burton (19.1) & Lottie Makin (21.4) |
09:10 | Dee Langley (15.1), Julie Hughes (16.3), Sally Harrison (17.6) & Catherine Catchpole (20.7) |
09:20 | Joanne Bates (30.1), Kairen Seaton (30.9), Kerry Gill (31.1) & Jo Egerton (34.1) |
09:30 | Debbie Trickett-Smith (18.0), Hilda Mayor (18.3), Susan Stoker (22.4) & Caroline Plant (28.8) |
09:40 | Ewa Papis (13.4), Sue Robinson (21.2), Mandy Cressey (25.7) & Geraldine Hill (26.8) |
09:50 | Chris Marsh (13.2), Mandy Gilbert (14.5), Tracy Royle (14.5) & Helen Davies (22.4) |
10:00 | Karen Parrott (10.8), Barbara Cheetham (16.0), Amanda Bowman (17.8) & Paula Park (18.2) |
10:10 | Clare Seddon (3.5), Anne Greenwood (16.7), Moira Williams (18.9) & Sue Forbes (27.9) |
10:20 | Annette Hough (9.0), Janice Keelan (11.7), Nicola Settle (15.8) & Linda Irving (22.5) |
10:30 | Julie Catherine Graham (13.7), Clare McCaffery (14.0), Sheila Copeland (14.5) & Louise Carragher (19.9) |
10:40 | Colette Connell (16.5), Lorna Sharman (16.8), Sally Davies (17.0) & Mary Barber (23.1) |
10:50 | Caroline McGEORGE (5.3), Ali Hicks (5.6), Helen Phillips (10.9) & Claire EYRE (19.0) |
11:00 | Maxine Lythgoe (15.9), Jean Nanson (15.9), Sandra Gray (17.3) & Lydia Brennan (Lady Captain) (21.8) |
11:10 | Michelle Pretty (9.2), Tracy McGregor (18.5), Lesley Smith (22.4) & Alison Cartmell (35.1) |
11:20 | Sally White (21.3), Jane Welch (22.7), Carolyn Oliver (26.7) & Sara Backhouse (30.1) |
11:30 | Susanna Sulistio (12.1), Kate Clarkson (13.4), Joan Lockwood (17.3) & Shirley Blundell (29.2) |
11:40 | G S Brogdon (23.8), Jan Ravenscroft (24.5), Gill Kay (24.9) & Rosie Gerrard (27.9) |
11:50 | Robyn Cotton (12.6), Libby Smeathers (23.6), Helen Gott (25.0) & LIN BARTLETT (27.2) |
12:00 | Patricia Mawdsley (6.3), Julie Fagan (8.6), Helen Johnson (11.3) & Lillian King (14.2) |
12:10 | Helen Braddock (11.9), J C Bradley (17.1), F M McMullan (21.3) & Gill Lowe (25.5) |
12:20 | Fiona Weems (10.8), Kathryn Townson (14.3), Sue Butler (18.5) & Liz Stott (21.1) |
12:30 | Jan MOSS (14.8), Rhona Aston (24.8), Sheila LOCKETT (24.8) & Tricia Williamson (26.8) |
12:40 | Michelle Reeves (11.8), Kay Toye (19.5), Joanna Edwards (26.9) & Gay Waring Jones (32.6) |
12:50 | Sharon Wilson (13.0), Gill McKenzie (14.9), Christine Orchard (14.9) & Chris E Wells (23.2) |
13:00 | Katie Paterson (14.2), Mandy Paterson (15.0), Deborah Pursell (15.0) & Gillian Douce (18.2) |
13:10 | Janet Burrows (11.1), Deborah Catlow (11.5), Jayne O'Sullivan (14.6) & Susan Taylor (22.1) |
13:20 | Gillian Singh (), Nicky Markland (11.9), Victoria Howarth (12.4) & Kate Wardle (19.1) |
13:30 | Eileen Jones (7.6), Kim Mortimer (8.8), Celia Stanley (11.5) & Anne Dutoy (17.1) |
13:40 | Janet Elizabeth Breed (15.0), Karen Taylor (16.9), Jan Kenwright (17.3) & Pauline Bellis (21.1) |
13:50 | Jane Moore (22.0), Barbara Parker (24.6), Pat Clay (25.1) & Pam Fokinther (25.1) |
14:00 | |