(90% handicap allowance)
| Team | Nett Results | |
| 1st | Martin Walwyn (12) & Roger Ibbotson (14) | 44 |
| 2nd | Jack Travis (17) & David Johnston (14) | 43 |
| 3rd | Keith De Rycke (14) & Colin Sullivan (17) | 42 |
| 4th | Mark Wilson (5) & Ian M Rigg (5) | 42 |
| 5th | Simon Poucher (11) & Brendan Leighton (16) | 42 |
| 6th | David Killoran (5) & Andrew Chamberlain (13) | 42 |
| 7th | P B Markham (10) & S P Evans (10) | 42 |
| 8th | Geoff Dale (6) & Ray Boggiano (9) | 42 |
| 9th | G Barnes (14) & Stewart Pape (14) | 41 |
| 10th | Kevin Whish (7) & Keith Percival (9) | 41 |
| 11th | David Monaghan (11) & Barry Rigby (18) | 41 |
| 12th | Pat Lavin (10) & J Hinds (11) | 41 |
| 13th | Mike Walker (11) & Graham Hosker (8) | 41 |
| 14th | John Cowperthwaite (9) & Ray Miller (9) | 41 |
| 15th | Mark Wright (6) & Frankie Lee (14) | 41 |
| 16th | Steve W. Hillman (10) & Peter Rushton (8) | 40 |
| 17th | Steve Wells (12) & Bob Kay (12) | 40 |
| 18th | Derek Senior (15) & R Kavanagh (8) | 40 |
| 19th | Martin Kerr (8) & Michael Trumper (11) | 40 |
| 20th | Eddie Williams (18) & John Rowlands (14) | 40 |
| 21st | Alan Foskett (9) & Robert Lewis (8) | 39 |
| 22nd | MALCOLM NEIL MACLEOD (8) & Mark Corden (13) | 39 |
| 23rd | Nigel Heyes (11) & Michael Venney (11) | 39 |
| 24th | Tony Blackburne (18) & Nigel Sluming (15) | 39 |
| 25th | Alan Croston (17) & Allan Croston (14) | 39 |
| 26th | A A Sayner (17) & Rob A. Manns (14) | 39 |
| 27th | Kevin White (16) & alan weaser (14) | 39 |
| 28th | Graham Pashley (14) & Geoff Clark (12) | 39 |
| 29th | ian robinson (8) & Adrian Ollerton (14) | 38 |
| 30th | Doug Lovatt (11) & Mike Jewkes (16) | 38 |
| 31st | Nick Peters (9) & John Alan Burton (14) | 38 |
| 32nd | David Harrison (15) & Graham West (14) | 38 |
| 33rd | W R Jones (10) & Robin irvine (12) | 38 |
| 34th | A Barker (15) & Mike Allen (16) | 38 |
| 35th | Don Hughes (16) & Chris Starkey (18) | 38 |
| 36th | Gary Crosby (8) & David Gillespie (14) | 37 |
| 37th | Jack Cowburn (9) & Mike Lloyd (13) | 37 |
| 38th | Bob Clarkson (6) & Allan Grant (9) | 37 |
| 39th | Richard Lewis (8) & Paul Jenkinson (13) | 37 |
| 40th | DAVID CHESWORTH (13) & Peter Brown (13) | 37 |
| 41st | Tony Sharples (15) & John Alan Burton (14) | 36 |
| 42nd | Alan H Wood (11) & Peter Hulmes (14) | 36 |
| 43rd | Roger Wheeler (9) & Bernard Woolley (14) | 36 |
| 44th | Colin Nesbitt (13) & Eric Shottin (18) | 36 |
| 45th | David Parsons (14) & Stephen Thomas (14) | 36 |
| 46th | William Robinson (11) & Mike Deane (14) | 36 |
| 47th | Chris Chidley (13) & Duncan Cameron (13) | 36 |
| 48th | Geoffrey Sherburn (13) & Timothy Dolphin (14) | 36 |
| 49th | Michael Ryan (11) & Christopher Clarke (18) | 36 |
| 50th | Andy Stapley (18) & Jim Lindsay (15) | 36 |
| 51st | Graham Bowers (18) & Chris Parker (18) | 35 |
| 52nd | I. Birch (14) & Gary Moore (7) | 35 |
| 53rd | Paul Anthony Taylor (13) & Peter M. Murphy (13) | 35 |
| 54th | Mike Edwards (18) & Tony Clements (18) | 35 |
| 55th | Colin Matthews (18) & Mike Atkinson (14) | 35 |
| 56th | Michael Edwards (14) & Phil Bates (14) | 35 |
| 57th | Peter Mitchell (18) & Anthony Sparkes (18) | 35 |
| 58th | Trevor Meech (18) & Roger Dunn (17) | 34 |
| 59th | Michael Champ (13) & Michael Garner (16) | 34 |
| 60th | Derek Myers (18) & Wilf Wragg (18) | 34 |
| 61st | Nick H. P. Spencer (12) & Ken Morris (11) | 34 |
| 62nd | Richard Vickery (18) & Mike Todd (18) | 34 |
| 63rd | Les Fellows (10) & Graham Lewis (6) | 34 |
| 64th | Michael Murray (16) & Ian Rennison (5) | 34 |
| 65th | Ray Cardy (8) & Howard Baird (6) | 33 |
| 66th | Ashok Patel (18) & Declan McNeaney (18) | 33 |
| 67th | David Rabone (13) & Bob Price (14) | 33 |
| 68th | Joe Farrell (17) & John Hatto (9) | 33 |
| 69th | Michael Richardson (14) & Ian Fitzpatrick (10) | 33 |
| 70th | Bill Rodgers (18) & A Neil Bridgwater (13) | 33 |
| 71st | Stuart Hest (7) & Michael Lane (12) | 32 |
| 72nd | Derek Sanders (10) & Gerry Green (18) | 32 |
| 73rd | Dave Morgan (11) & John Clayton (15) | 32 |
| 74th | David Richard Moore (14) & Peter Goodall (18) | 32 |
| 75th | Brian Hesketh (10) & Nicholas Thompson (14) | 32 |
| 76th | Pete Jackson (16) & Dave Shannon (14) | 31 |
| 77th | PHILLIP R DEARDEN (12) & Carl Tetlow (10) | 31 |
| 78th | John MacGowan (18) & A Ferguson (5) | 31 |
| 79th | G Nixon (18) & Ronald Wilkinson (17) | 31 |
| 80th | Philip Forshaw (18) & Colin Summersgill (14) | 31 |
| 81st | Anthony Morrissey (6) & Roy Pritchard (14) | 31 |
| 82nd | Chris Dawson (14) & Kevin Brunt (15) | 31 |
| 83rd | Jeff Green (15) & Ian Young (18) | 30 |
| 84th | Rob MacKenzie (18) & Tim Beggs (18) | 30 |
| 85th | Jack Hagan (15) & Christopher Hayes (11) | 30 |
| 86th | Chris Leonard (18) & D A Smith (16) | 30 |
| 87th | Alan Bell (18) & James Alldritt (18) | 30 |
| 88th | Graham A Smith (8) & Malcolm 340 Smith (11) | 29 |
| 89th | John Watson (13) & Stephen Row (14) | 29 |
| 90th | Stewart Campbell (13) & Geoff Varley (12) | 29 |
| 91st | Chris Swindells (18) & Paul Angus (18) | 26 |
| 92nd | Kevin Record (16) & David Mackey (17) | 23 |
| 93rd | Ronald Wilkinson (17) | 16 |

Page will refresh results automatically for one hour