18 Hole Four Ball Better Ball Stableford
Handicap Index Limit: 36
Handicap Allowance: 85%
Tees: Ladies – red, Gentlemen - white
£90.00 per couple
(85% handicap allowance)
Mixed Open
Winners: Danny Lever (3) & Jenny Lever (18) 45 Points 2 x £100
Runners-Up: Marcus Powell (6) & Kara Powell (9) 44 Points 2 x £ 80
Third: Andrew Whitfield (14) & Tina Ives (13) 44 Points 2 x £ 70
Fourth: Will Weaver (5) & Sally Weaver (20) 43 Points 2 x £ 60
Nearest the Pin (Ladies)- Kara Powell- 1 Dozen Callaway SuperSofts
Nearest the Pin (Men)- Andrew Knee- 1 Dozen Callaway ChromeSofts
| Team | Nett Results | |
| 1st | Danny Lever (3) & Jenny Lever (18) | 45 |
| 2nd | Marcus Powell (6) & Kara Powell (9) | 44 |
| 3rd | Andrew Whitfield (14) & TINA IVES (13) | 44 |
| 4th | Will Weaver (5) & Sally Weaver (20) | 43 |
| 5th | Sue Wiseman (9) & Fergus Wiseman (9) | 42 |
| 6th | Lesley Pascoe (9) & Richard Pascoe (9) | 42 |
| 7th | Debbie Riley (11) & Andrew Riley (6) | 41 |
| 8th | Keith Roper (11) & Debbie Roper (21) | 41 |
| 9th | Collette Kane (13) & Paul Kane (14) | 41 |
| 10th | Sarah Wynn (15) & Richard Wynn (2) | 39 |
| 11th | Julian Taylor (14) & Marion Taylor (26) | 39 |
| 12th | Karen Mellor (16) & Stephen Bourne (3) | 38 |
| 13th | Roy English (11) & Dawn Minshall (16) | 38 |
| 14th | Jillian Morris (14) & Gareth Morris (29) | 38 |
| 15th | Andrew Knee (14) & Amanda Knee (26) | 37 |
| 16th | Daniel Harvey (2) & Claire Harvey (21) | 37 |
| 17th | Deborah Catlow (10) & Peter Catlow (6) | 37 |
| 18th | Aneerood Goorwappa (14) & Vimla Goorwappa (30) | 37 |
| 19th | Diane Hardwick (14) & Jon Waters (18) | 37 |
| 20th | Chris Male (5) & Marie Male (20) | 37 |
| 21st | Linda Lee (19) & Bond Lee (8) | 37 |
| 22nd | Sue Nichols (14) & Martin Nichols (9) | 37 |
| 23rd | Sheila Booth (26) & Richard Booth (10) | 36 |
| 24th | Mark Lowe (6) & Helen Parkinson (20) | 36 |
| 25th | Garry Titchen (9) & Tracy Titchen (24) | 36 |
| 26th | William Morris (15) & Paulette Morris (19) | 36 |
| 27th | Timothy Toft (11) & Helen Toft (24) | 36 |
| 28th | Nicola Baseley (5) & Andrew Baseley (22) | 35 |
| 29th | Simon Fisher (6) & Vivienne Holgate (7) | 35 |
| 30th | John Burns (13) & Elaine Burns (14) | 34 |
| 31st | Lucy Swarbrick (10) & Michael Swarbrick (14) | 34 |
| 32nd | Jacqui Humphries (19) & Russell Humphries (14) | 34 |
| 33rd | Sandie Britteon (15) & Graeme Britteon (23) | 33 |
| 34th | Stuart Lunn (10) & Sue Lunn (14) | 33 |
| 35th | William Marsh (11) & Bernie Marsh (8) | 33 |
| 36th | Jane Wilcocks (30) & Gordon Wilcocks (12) | 32 |
| 37th | Sharon L Scotson (14) & Adrian Wild (9) | 32 |
| 38th | Dorothy Lee (26) & Raymond Lee (17) | 31 |
| 39th | Janet Bentley (22) & Jeffery Callahan (19) | 31 |
| 40th | Diana Ormandy (22) & Jim Ormandy (28) | 31 |
| 41st | Bruce Philip (20) & Patricia Philip (30) | 30 |
| 42nd | Graham Hubbold (8) & Dawn Hubbold (15) | 30 |
| 43rd | David Whatton (20) & Chrissy Nichols (29) | 30 |
| 44th | Simon Ledger (14) & Tracy Earley (18) | 30 |
| 45th | Neil A Greenhalgh (8) & Janet Smith (25) | 30 |
| 46th | David Hulme (26) & Patricia Hulme (23) | 29 |
| 47th | Ian Price (8) & Sue Price (24) | 29 |
| 48th | Sue Mills (31) & John Mills (16) | 28 |
| 49th | Alison Frances Joynson (28) & Richard Joynson (17) | 27 |
| 50th | Sam Pickles (9) & Simon Pickles (24) | DQ No Card Returned |

Page will refresh results automatically for one hour