1st Tee – Yellow markers of the day
Maximum Handicap Index of 36.0.
Stroke Play –Four Ball Better Ball Stableford
85% of Course Handicap
(85% handicap allowance)
1st David Herbert (8) & John Ashton (14) 47 Points - 2x £100 Vouchers
2nd Steve Brotherton (9) & Gareth Winstanley (12) 45 Points - 2x £85 Vouchers
3rd James Shipman (15) & John Shaw (2) 44 Points - 2x £70 Vouchers
4th Paul Robinson (8) & John Nightingale (14) 43 Points - 2x £55 Vouchers
5th Andrew Twist (4) & David Brown (10) 43 Points - 2x £40 Vouchers
Nearest to the pin on the 6th - David Counsell - £40 Voucher
| Team | Nett Results | |
| 1st | David Herbert (8) & John Ashton (14) | 47 |
| 2nd | Steve Brotherton (9) & Gareth Winstanley (12) | 45 |
| 3rd | James Shipman (15) & John Shaw (2) | 44 |
| 4th | Paul Robinson (8) & John Nightingale (14) | 43 |
| 5th | Andrew G Twist (4) & David Brown (10) | 43 |
| 6th | Andrew Molyneux (5) & Bernard Marsh (8) | 43 |
| 7th | Roland Moore (16) & David Murphy (12) | 42 |
| 8th | Steve Hurstfield (19) & Paul Owen (7) | 42 |
| 9th | Roger Hopton (16) & Steve Chapman (16) | 42 |
| 10th | Mark Dunning (14) & David Moore (20) | 42 |
| 11th | Duncan Platt (5) & John Critchley (15) | 42 |
| 12th | Anthony Easthope (13) & Bob Grovestock-Thompson (17) | 42 |
| 13th | Eddie Crawford (13) & Jeffrey Webb (13) | 41 |
| 14th | Paul Smith (13) & Anthony Frederic Croxford (18) | 41 |
| 15th | Ian Goodwin (6) & David Streets (2) | 41 |
| 16th | Steve Gardner (15) & John Maddox (8) | 41 |
| 17th | S J Quinn (15) & G E Proctor (14) | 41 |
| 18th | MALCOLM NEIL MACLEOD (7) & Mark Corden (20) | 41 |
| 19th | Eric Robinson (26) & Tom Hughes (17) | 40 |
| 20th | Dave Nutsey (7) & Michael Fenton (10) | 40 |
| 21st | Kevin greenfield (21) & Norman Rothwell (20) | 40 |
| 22nd | Jason English (10) & JOHN DUNGWORTH (12) | 40 |
| 23rd | William Melvin Barker (9) & Michael Mayer (9) | 40 |
| 24th | Andy Vernon (3) & William Rylands (11) | 39 |
| 25th | Martin Duffy (10) & Peter J Cottom (16) | 39 |
| 26th | Nigel J. Emmett (16) & Martino Sanna (14) | 39 |
| 27th | Bill WALMSLEY (20) & Paul Tweedle (9) | 39 |
| 28th | Chris Leese (17) & John Nicholson (14) | 39 |
| 29th | Richard Paulson (11) & David Doughty (9) | 39 |
| 30th | Neil Exton (10) & Keith Whittall (12) | 39 |
| 31st | Alf Lawton (20) & Peter Brennan (15) | 39 |
| 32nd | John Strickland (3) & David counsell (6) | 39 |
| 33rd | Paul Collier (15) & John Whelan (14) | 38 |
| 34th | Noel P Walton (14) & David Chapman (14) | 38 |
| 35th | Stephen Bonney (4) & Eric Archer (16) | 38 |
| 36th | Ian Charles (9) & Michael Durkin (18) | 38 |
| 37th | Paul Kettle (10) & Nigel Haines (5) | 38 |
| 38th | Michael G Upton (15) & Jai Kulkarni (26) | 37 |
| 39th | Stephen Siu (14) & Peter Lam (8) | 37 |
| 40th | Mike Green (6) & Stewart Campbell (9) | 37 |
| 41st | G R Anderson (13) & Andrew Chamberlain (10) | 37 |
| 42nd | Edward Murty (20) & Philip Silver (18) | 37 |
| 43rd | Adrian Watts (5) & Brendan Lovelock (15) | 36 |
| 44th | Neil Jackson (7) & Ron Parry (12) | 36 |
| 45th | STEPHEN oloughlin (16) & Glen Randles (24) | 36 |
| 46th | Desmond Leonard (12) & Burnup Cambidge (17) | 36 |
| 47th | HARRY HOWARD (14) & Paul Price (10) | 36 |
| 48th | Mike Birch (10) & jonathan deakin (8) | 36 |
| 49th | Malcolm Knott (18) & Derek Knott (14) | 36 |
| 50th | Ian Houldsworth (9) & Russell Newton (9) | 36 |
| 51st | Robert Foster (11) & David starczynski (15) | 36 |
| 52nd | Roy Dugdale (17) & Alan J Lafferty (15) | 36 |
| 53rd | Ron Pugh (16) & Robert Grocott (21) | 35 |
| 54th | David Hunton (12) & Khalid Khan (14) | 35 |
| 55th | Tony Godden (16) & Roy Croft (13) | 35 |
| 56th | Derek Sanders (13) & Steve Smith (13) | 35 |
| 57th | Richard Gray (20) & Ian Munford (19) | 35 |
| 58th | Kenneth MacGillivray (9) & Stephen Farrell (14) | 34 |
| 59th | Keith Halton (14) & Cyril Rice (18) | 34 |
| 60th | Mike Smith (30) & A Philip Hunter (26) | 34 |
| 61st | Dave Wase (14) & Tommy Thompson (14) | 34 |
| 62nd | Michael Brown (16) & Michael Wright (9) | 34 |
| 63rd | Chris Chidley (19) & Duncan Cameron (23) | 34 |
| 64th | Derek Steele (9) & John Kay (9) | 34 |
| 65th | Peter Denn (14) & Phil Richards (12) | 34 |
| 66th | Ian Heseltine (15) & David McConville (19) | 34 |
| 67th | gordon bolton (22) & Paul Carter (12) | 33 |
| 68th | Peter Clayton (15) & Martin Morris (20) | 33 |
| 69th | Mark Bownas (10) & Jon Holmes (12) | 32 |
| 70th | Tim B Jones (10) & Jeff Ball (18) | 32 |
| 71st | Ian Dandy (12) & David Yeomans (11) | 31 |
| 72nd | Rob Norman Fry (12) & Keith Hulme (15) | 31 |
| 73rd | Michael Critchley (12) & Philip Uber (14) | 31 |
| 74th | Terry Sweeney (21) & Bryan McDonagh (22) | 31 |
| 75th | James Bruce (17) & Peter Cavanagh (19) | 30 |
| 76th | Joe Farrell (22) & John Hatto (14) | 30 |
| 77th | Paul T Kennedy (13) & Steve Ling (32) | 30 |
| 78th | Christopher D Massey (9) & Patrick McDonagh (20) | 30 |
| 79th | Roy Joynson (16) & Keith Francis (28) | 29 |
| 80th | Chris Sales (17) & Robert Ashworth (20) | 29 |
| 81st | Malcolm MacKintosh (20) & Christopher Thomas (26) | 28 |
| 82nd | Ken Byrom (13) & John Pigott (29) | 27 |
| 83rd | Peter Goodall (27) & Ian Johnson (13) | 24 |
| 84th | Chris Lloyd (20) & Phil Colgan (16) | DQ no scorecard returned |

Page will refresh results automatically for one hour