1st Tee – Yellow markers of the day
Maximum Handicap Index of 36.0.
Stroke Play – Four Ball Better Ball Stableford
85% of Course Handicap
(85% handicap allowance)
Winners: Geoffrey Kent (14) & Geoff Gornall (22) 46pts (2x£100)
Runners up: Howard Baird (8) & Kevin Taylor (19) 45pts (2x£85)
Third: Gary Squire (8) & Michael Perry (13) 44pts (2x£70)
Fourth: David Cooper (19) & Terry Dunne (21) 44pts (2x£55)
Fifth:David R Moore (19) & David Parsons (18) 44pts (2x£40)
| Team | Nett Results | |
| 1st | Geoffrey Kent (14) & Geoff Gornall (22) | 46 |
| 2nd | Howard Baird (8) & Kevin Taylor (19) | 45 |
| 3rd | Gary Squire (8) & Michael Perry (13) | 44 |
| 4th | David Cooper (19) & Terry Dunne (21) | 44 |
| 5th | David Richard Moore (19) & David Parsons (18) | 44 |
| 6th | Peter McElkerney (15) & Keith Berry (13) | 44 |
| 7th | Nick Davies (14) & John Collard (12) | 44 |
| 8th | Byron Cowen (16) & Alan McPeake (18) | 43 |
| 9th | Colin Eckersley (13) & Keith Martin (22) | 43 |
| 10th | Rory Ferguson (12) & Roderick (Todd) Miller (9) | 43 |
| 11th | Dave Hardie (8) & Brian Rush (14) | 43 |
| 12th | Bryan Green (24) & Stuart Green (9) | 42 |
| 13th | Dave Cooper (17) & Lee Hill (14) | 42 |
| 14th | Andy Latham (4) & Mark Hughes (6) | 42 |
| 15th | Martin Walwyn (12) & John Peat (23) | 42 |
| 16th | Gary Bruce (13) & Nicholas Cooper (16) | 42 |
| 17th | Richard Lewis (11) & Paul Jenkinson (16) | 41 |
| 18th | Mark Wilkinson (15) & Tony Pennington (17) | 41 |
| 19th | Stephen Hankinson (12) & Peter Hankinson (11) | 41 |
| 20th | Paul Strange (5) & Steve Strange (10) | 41 |
| 21st | Frank Shotter (17) & Roger Ibbotson (20) | 41 |
| 22nd | Peter Jones (7) & Stewart Morgans (8) | 41 |
| 23rd | Harry Nixon (7) & Tony Betteridge (12) | 40 |
| 24th | Peter Rosney (7) & Steve Walsh (12) | 40 |
| 25th | Kevin Donnelly (18) & Phil Hilton (15) | 40 |
| 26th | Paul Johnson (9) & Graham Smith (15) | 40 |
| 27th | Neil Tanner (12) & Stephen BowdenStephen Bowden (10) | 40 |
| 28th | Ray Cardy (10) & Lee Nichol (7) | 40 |
| 29th | Mr John Goodland (12) & Anthony Wilson (17) | 40 |
| 30th | Derek Kellett (11) & Andrew Clifford Harris (15) | 40 |
| 31st | Ernie Hankey (21) & Phil James (15) | 40 |
| 32nd | Paul Tweedle (9) & Phil Wiggins (15) | 40 |
| 33rd | Michael Bennett (21) & Les Williams (20) | 39 |
| 34th | Alan Whitehurst (16) & Robert Higton (13) | 39 |
| 35th | Paul Tillin (16) & Neill Huston (12) | 39 |
| 36th | Rae Jones (10) & Leslie Hayes (18) | 39 |
| 37th | Robin Upton (15) & Alan McPeake (21) | 39 |
| 38th | Kevin Atkinson (11) & Stewart Mills (11) | 39 |
| 39th | Lee Jeniec (12) & Stephen Allard (18) | 38 |
| 40th | John Wilson (15) & David Allen (7) | 38 |
| 41st | Alan Foskett (12) & Robert Lewis (10) | 38 |
| 42nd | Mike Green (10) & Stewart Campbell (10) | 38 |
| 43rd | Phillip Gornall (5) & Simon Jones (10) | 38 |
| 44th | Matthew Nettleton (7) & Sean Wilson (9) | 38 |
| 45th | Richard Nutter (18) & Barry Hughes (10) | 38 |
| 46th | Michael BELL (9) & Chris Duggan (9) | 38 |
| 47th | John Williams (4) & David Rowlands (8) | 38 |
| 48th | David Gare (19) & Tim Berrisford (17) | 38 |
| 49th | James Bruce (12) & Paul Pearson (23) | 38 |
| 50th | Simon Poucher (11) & Brendan Leighton (17) | 38 |
| 51st | Joe Burton (17) & David Pepper (9) | 37 |
| 52nd | Steve Critchell (15) & Hywel Williams (14) | 37 |
| 53rd | David Kinsley (17) & Michael Guymer (22) | 37 |
| 54th | Khalid Khan (12) & Andrew Oakes (6) | 37 |
| 55th | John Lewis Jones (8) & David Anthony Smith (20) | 37 |
| 56th | Paul Stewart (18) & Nigel Hedges (13) | 37 |
| 57th | Gary Sands (17) & Phil Winders (17) | 37 |
| 58th | Chris Chidley (20) & Duncan Cameron (23) | 37 |
| 59th | HARRY HOWARD (14) & Bill WALMSLEY (15) | 37 |
| 60th | Robin Mackness (12) & John Hampson (14) | 36 |
| 61st | Andy Stapley (29) & Jim Lindsay (25) | 36 |
| 62nd | Stephen Row (22) & Mike Deane (23) | 36 |
| 63rd | Peter Lennon (14) & Tim Crawshaw (15) | 36 |
| 64th | G R Anderson (13) & Andrew Chamberlain (11) | 36 |
| 65th | Bruce Lindsay (10) & John McCann (10) | 36 |
| 66th | Ian Austin Parr (9) & Stephen Riley (18) | 36 |
| 67th | Alan McPeake (15) & Graham Gill (17) | 36 |
| 68th | Darren Ward (12) & Vincent Kavanagh (18) | 36 |
| 69th | Peter Horsley (4) & Frank Bolton (16) | 36 |
| 70th | Nick H. P. Spencer (17) & Ken Morris (12) | 36 |
| 71st | Paul Downward (11) & Steve Lawson (9) | 35 |
| 72nd | Colin Gordon (16) & Barry Parkyn (9) | 35 |
| 73rd | William Robinson (15) & Gareth Williams (12) | 35 |
| 74th | S Watson (12) & Paul Kelly (8) | 35 |
| 75th | Mick Livesey (7) & Stephen Smith (21) | 35 |
| 76th | Barry Williamson (12) & Nigel Hunter (7) | 35 |
| 77th | Timothy Dolphin (16) & Richard Gray (18) | 35 |
| 78th | Neil Dobson (11) & Andrew Growdon (18) | 35 |
| 79th | brian hamilton (15) & Philip Dunkley (9) | 34 |
| 80th | Terence Michael McManiman (9) & Michael Long (10) | 34 |
| 81st | Paul Hackett (18) & DAVID CHRISTIAN (16) | 34 |
| 82nd | Roy Holmes (12) & Barry Essay (12) | 34 |
| 83rd | Mark Garvey (11) & Eric Charles Williams (17) | 34 |
| 84th | Keith Robinson (10) & Alan Dean (12) | 34 |
| 85th | Andy Cocker (5) & Tim Bishop (10) | 33 |
| 86th | Andy Rose (12) & Ian Jones (10) | 33 |
| 87th | Geoffrey Sherburn (16) & Chris Leonard (23) | 33 |
| 88th | Michael Champ (18) & Bryan Carnes (19) | 32 |
| 89th | Paul Burke (10) & Alan James (11) | 32 |
| 90th | Richard Yates (22) & Colin David Crail (12) | 32 |
| 91st | Donald Hughes (15) & Chris W. P. Starkie (15) | 31 |
| 92nd | Chris Dawson (20) & Kevin Brunt (17) | 31 |
| 93rd | Allan Croston (19) & John O'Loughlin (13) | 31 |
| 94th | Roger Howes (19) & Stuart Ferguson (13) | 31 |
| 95th | Gerald Herbert (20) & Tom Hughes (17) | 31 |
| 96th | David Taylor (15) & Derek Downing (12) | 30 |
| 97th | Rodney Wingfield (24) & Brian Rogers (23) | 28 |

Page will refresh results automatically for one hour