1st Tee – Yellow markers of the day
Maximum Handicap Index of 36.0.
Stroke Play – Four Ball Better Ball Stableford
85% of Course Handicap
(85% handicap allowance)
1st Arnie Lewis (10) & Paul Byrne (13) 50 Points - 2x £110 Vouchers
2nd Robin Upton (15) & Alan Mcpeake (20) 48 Points - 2x £95 Vouchers
3rd Emyr Hughes (12) & Stephen Kennedy (22) 47 Points - 2x £85 Vouchers
4th Terry Smith (13) & Stuart Reid (11) 47 Points - 2x £75 Vouchers
5th Lee Nichol (6) & Stephen Turpin (18) 46 Points - 2x £65 Vouchers
Congratulations to all prize winners, we will email you further confirmation of the voucher procedure in due course.
Team | Nett Results | |
1st | Arnie Lewis (10) & Paul Byrne (13) | 50 |
2nd | Robin Upton (15) & Alan Mcpeake (20) | 48 |
3rd | Emyr Hughes (12) & Stephen Kennedy (22) | 47 |
4th | Terry Smith (13) & Stuart Reid (11) | 47 |
5th | Lee Nichol (6) & Stephen Turpin (18) | 46 |
6th | Mark Hatton (8) & C J Bird (16) | 46 |
7th | David Murphy (14) & Niall Hickey (16) | 45 |
8th | Lee Hill (18) & Cliff Cotterill (27) | 45 |
9th | David Preston (10) & Ian McFaul (21) | 45 |
10th | Frank Lacey (16) & Dave Pearson (Snr) (12) | 45 |
11th | Mike Lehane (9) & John K Roberts (16) | 45 |
12th | Mark Clayton (21) & Mark Davis (17) | 45 |
13th | Simon Molyneux (13) & Pete Holroyd (11) | 45 |
14th | Chris Chidley (17) & Duncan Cameron (22) | 44 |
15th | Keith Berry (11) & David Queeney (11) | 43 |
16th | Paul Browne (7) & David Carlile (17) | 43 |
17th | Paul Stewart (18) & Nigel Hedges (11) | 43 |
18th | gordon bolton (17) & Paul Carter (10) | 43 |
19th | Peter Williams (9) & Charles Hodgson (17) | 43 |
20th | Kevan Hawkins (11) & John Rogers (14) | 42 |
21st | Alan Dean (12) & Keith Robinson (10) | 42 |
22nd | Kevin Atkinson (12) & John Humphries (16) | 42 |
23rd | Gary Squire (6) & Michael Perry (14) | 42 |
24th | Richard McKendrey (16) & Keith King (10) | 42 |
25th | Ray A Heath (19) & Joe Burton (18) | 42 |
26th | David Parkinson (10) & Matthew Nettleton (8) | 42 |
27th | Byron Cowen (14) & Stephen Smytheman (17) | 42 |
28th | Michael Murray (23) & Nick Winder (18) | 41 |
29th | MIKE CARR (17) & Stephen Murgatroyd (14) | 41 |
30th | Allan Croston (22) & John O'Loughlin (15) | 41 |
31st | Mike Green (10) & Stewart Campbell (11) | 41 |
32nd | Michael Houghton (8) & Ian Lindley (6) | 41 |
33rd | Paul Evans (9) & John David Rowlands (15) | 41 |
34th | Howard Williams (10) & Colin Philip Rimmer (14) | 41 |
35th | Steve Worthington (18) & Tim Reid (21) | 41 |
36th | Gary Sands (14) & Phil Winders (15) | 41 |
37th | Simon Poucher (9) & Brendan Leighton (18) | 41 |
38th | Alan Whitehurst (16) & Robert Higton (16) | 41 |
39th | Alan Kyte (15) & Graham Gill (19) | 41 |
40th | Tim Berrisford (17) & Stephen Rule (16) | 40 |
41st | Dave Ford (16) & Ray Rigby (17) | 40 |
42nd | Robin Mackness (8) & John Hampson (12) | 40 |
43rd | William Robinson (18) & Gareth Williams (14) | 40 |
44th | Gary Bruce (12) & Richard Summers (14) | 40 |
45th | Stuart Ferguson (13) & Kevin Nicol (15) | 39 |
46th | Terry Dunne (24) & Les Flower (22) | 39 |
47th | Neil Exton (9) & Keith Whittall (10) | 39 |
48th | Ray Carlson (14) & Kevin Taylor (20) | 39 |
49th | henry nixon (7) & Ian Walker (12) | 39 |
50th | Geoff Fallows (4) & Robert Greaves (9) | 39 |
51st | Gerald Herbert (19) & George Kerr (3) | 39 |
52nd | brian hamilton (16) & Philip Dunkley (11) | 39 |
53rd | Roy Christian (11) & Jayesh Tank (10) | 39 |
54th | Anthony Risso-Gill (11) & Paul Fitzpatrick (14) | 39 |
55th | David Richard Moore (16) & Stephen Thomas (14) | 38 |
56th | Ian Bates (14) & Mark Richardson (16) | 38 |
57th | Nick Cauldwell (16) & Andrew Chamberlain (13) | 38 |
58th | John Watson (22) & Steve Row (24) | 38 |
59th | Roy Holmes (14) & S Watson (12) | 38 |
60th | William Murphy (15) & Stephen Sutcliffe (13) | 38 |
61st | Michael Champ (18) & Robert William Ball (12) | 38 |
62nd | Paul Kelly (9) & Paul Eaton (18) | 38 |
63rd | David Hewitt (16) & Martin Davis (13) | 38 |
64th | Frank Shotter (20) & Roger Ibbotson (19) | 37 |
65th | Philip Wander (28) & Edward Martley (34) | 37 |
66th | Mok Sou Leung (24) & Shaun Morrisroe (13) | 37 |
67th | Andy Schiller (14) & Peter Dickinson (12) | 37 |
68th | Peter English (8) & Thomas Flude (8) | 37 |
69th | John McCann (10) & Stuart Fay (6) | 37 |
70th | Brian Samuels (6) & David End (7) | 37 |
71st | Paul Jenkinson (16) & John Sowerby (10) | 37 |
72nd | Brian Harle (8) & Brenden Donaghy (10) | 36 |
73rd | Chris SAMPSON (19) & Alan HAIGH (16) | 36 |
74th | A Fox (13) & Barry Essay (12) | 36 |
75th | Steve Evans (18) & John Bowring (18) | 36 |
76th | Howard Baird (7) & Michael Ryan (14) | 36 |
77th | Russell Wilkinson (16) & Nigel Roberts (9) | 36 |
78th | Stephen Wright (5) & Barry Wright (22) | 35 |
79th | Simon Hemsley (12) & Ian King (6) | 35 |
80th | Rory Ferguson (11) & Roderick (Todd) Miller (9) | 35 |
81st | Chris Leonard (25) & Timothy Dolphin (17) | 35 |
82nd | Ray Cardy (11) & Simon Weeks (20) | 35 |
83rd | Ian Trow (14) & Rob Greasley (14) | 35 |
84th | David Cooksey (16) & John Bleackley (17) | 34 |
85th | Malcolm Clarkson (18) & Mike D Hughes (14) | 34 |
86th | Simon RUSSELL (14) & Philip SHAW (13) | 34 |
87th | Andrew Adshead (12) & Steve Jackson (2) | 34 |
88th | Martin Walwyn (14) & John Peat (26) | 34 |
89th | Alan Foskett (14) & Robert Lewis (11) | 34 |
90th | Roger Howes (22) & David Faulkner (21) | 34 |
91st | Geoffrey Williams (21) & Robert J Davies (8) | 33 |
92nd | David Wakerley (6) & Malcolm Hodson (9) | 33 |
93rd | Richard Blackwell (14) & James Caldwell (11) | 33 |
94th | Graham Robert Cairns (18) & Colin Donnelly (18) | 33 |
95th | John Wilson (15) & Kevin O'Donnell (21) | 33 |
96th | Malcolm Sides (13) & Mike Keen (12) | 33 |
97th | David Parsons (18) & John Lewis Jones (9) | 32 |
98th | Tony Blackburne (26) & Nigel Sluming (24) | 29 |
Page will refresh results automatically for one hour