(87.5% handicap allowance)
| Team | Result | |
| 1st | Alison Smith (2), Carol Marjorie Simpson (5), Teresa Burgoyne (6) & Suzanne Sheils (18) | 80 |
| 2nd | Karen Sutton (15), Susan Moore (8), Karen Mellor (12) & Karen Simms (17) | 78 |
| 3rd | LIN BARTLETT (20), Helen Gott (15), MARILYN LANE (15) & Robyn Cotton (12) | 77 |
| 4th | Karen Martland (10), Yvonne Brown (11), Debbie Mitchell (12) & Mary Finch (12) | 76 |
| 5th | Di Stow (8), Debbie Riley (11), Sharon Wilson (11) & Jennifer Hart (10) | 76 |
| 6th | Helen Watson (15), Judy Adnitt (25), Anne Perry (12) & Jan Rowland (25) | 75 |
| 7th | Brenda Robinson (26), Margaret Edwards (26), May Soe Lwin Aung (23) & Jackie Holt (16) | 75 |
| 8th | Anne Fern (9), Brenda Parker (13), Rachel Rowe (22) & F Wylie (16) | 73 |
| 9th | Helen Nancy Gale (11), Jane Wellings (11), Ladies Captain Margaret Walker (12) & Alison Lancashire (7) | 73 |
| 10th | Marjorie Lloyd (19), Sue Mazurkiewicz (22), T Whitlam (22) & C Gartside (18) | 72 |
| 11th | Pauline Kershaw (16), Rosalind Longson (10), Paula Hague (14) & Denise Lamont (9) | 72 |
| 12th | Tracy Royle (12), Val Garrett (10), Linda Bolt (10) & Mary Carrier (14) | 71 |
| 13th | Janet Elizabeth Breed (11), Gillian Jolleys (8), Christine Richardson (13) & Irene Whittam (24) | 71 |
| 14th | Marie Sims (18), Glynis Mather (15), Carol Chadwick (9) & Helen Johnson (9) | 70 |
| 15th | Jan Kenwright (11), Sue Harper (9), Ann Ankers (15) & Pauline Bellis (18) | 70 |
| 16th | Pam Evans (15), Lilian Syme (13), Denise Brigham (23) & Jan Tilling (13) | 69 |
| 17th | Jackie Roper (7), Carole Legge (18), Jan Hampson (20) & Nancy Smith (18) | 69 |
| 18th | Georgina Hales (7), Morag Hales (18), Diana Lamb (15) & Susan Murphy (19) | 68 |
| 19th | Judith Butt (22), Joyce Alsop (17), Rachel Turner (5) & Pauline Close (14) | 68 |
| 20th | Jill Williams (17), Andrea Wainman (22), Anne White (12) & Fiona Kelsall (11) | 68 |
| 21st | Yvonne Potter (13), Judith Brown (18), Sue Tranter (18) & Penny Sadler (18) | 68 |
| 22nd | Angela Comerford (25), Teri Byrne (18), Janice Marlow (15) & Sandra Hughes (21) | 68 |
| 23rd | Patsy Thompson (15), Jenny Wilson (15), Hilary Taylor (9) & Jane Sloan (16) | 68 |
| 24th | Annette Hough (8), Valerie Moran (9), Janet Howard (14) & Karen Parrott (11) | 68 |
| 25th | Margaret Upham (24), Diane Lamkin (18), Jill Hopwood (12) & Heather Thrasher (16) | 67 |
| 26th | Heather Hill (16), Janet Sewell (16), Les Kirby (11) & Jane Bell (18) | 67 |
| 27th | Janice Randles (18), Sharon Evans (18), Margaret Nelson (17) & Susan Teresa Fowler (24) | 66 |
| 28th | Susan Malins (20), Mandy Roberts (22), Bernadette Jackson (12) & Julie Bourne (24) | 66 |
| 29th | Lynda Breeze (14), Rhona Aston (18), Carol Horne (15) & Marion Young (20) | 66 |
| 30th | Jane Greer (25), Patricia Macbeth (19), Jane Dawson (26) & Sandra Lawson (26) | 65 |
| 31st | J Cawley (18), J Maund (16), S Foulds (21) & Kirsten Forbes (20) | 65 |
| 32nd | Carole Ann Lace (18), Margaret Draper (19), Christine Knight (18) & Patricia Antlett (18) | 63 |
| 33rd | V Couturier (16), P Taylor (20), L Capper (22) & Abby Baumber (9) | 62 |
| 34th | Lisa Burns (18), Sandra Smith (24), Sue Helm (16) & V Gibson (26) | 62 |
| 35th | Joyce Taylor (21), Marjory Padfield (23), Madeline Kubiak (18) & Sue Watson (15) | 61 |
| 36th | Gail Powell (17), Judy Foster (11), Mo Thompson (18) & Helen Dalling (16) | 61 |
| 37th | Letty Whitehead (16), Sylvia Thomas (17), Jen Wills (26) & Carol Bamford (26) | 61 |
| 38th | Maria Clarke (18), Maureen Ludden (17), Debbie Hirons (17) & Linda Bowles (25) | 59 |
| 39th | Sonia Sales (22), Lyn Taylor (24), Betty Williams (18) & Jill Medcalf (13) | 57 |
| 40th | Barbara Craven (18), Sheila Watson (21), Jane Robinson (12) & Patricia Willis (11) | 53 |
| 41st | Sue R. Totty (12), Kate Dean (11), Sue Banks (15) & Marilyn J. Jones (18) | 53 |
| 42nd | Angela Eccles (19), Gerry Waggett (18), Anne Fergusson (24) & Maureen Webb (26) | 52 |
| 43rd | Judy Clarke (18), Avril Pybus (20), Diana Griffiths (23) & Mary McDermott* (26) | 45 |

Page will refresh results automatically for one hour