(85% handicap allowance)
1st Jo Egerton (36), Noelle Morris (30), Sally Budd (21) & Jo Bryant (32) 88 Points - 4x £75 Vouchers
2nd Gillian Singh (14), Carole Ryder (9), Nicky Markland (14) & Kate Wardle (21) 81 Points - 4x £55 Vouchers
3rd Jenny Wilson (29), Jane Sloan (23), Hilary Taylor (20) & Lynn Evans (20) 81 Points - 4x £35 Vouchers
4th Wendy Thornhill (20), Marion Lilley (11), Dorothie Cowburn (16) & Deborah Barnett (23) 80 Points - 4x £20 Voucher
Nearest to the Pin Winner on the 6th Hole - Rowan Blacklock - £25 Voucher
Nearest to the Pin Winner on the 13th Hole - Helen Watson - £25 Voucher
All prize winners will have had an account created and credited to the professional shop
Team | Result | |
1st | Jo Egerton (36), Noelle Morris (30), Sally Budd (21) & Jo Bryant (32) | 88 |
2nd | Gillian Singh (14), Carole Ryder (9), Nicky Markland (14) & Kate Wardle (21) | 81 |
3rd | Jenny Wilson (29), Jane Sloan (23), Hilary Taylor (20) & Lynn Evans (20) | 81 |
4th | Wendy Thornhill (20), Marion Lilley (11), Dorothie Cowburn (16) & Deborah Barnett (23) | 80 |
5th | Kerry Darke (21), Bev Jones (18), Sam Humphreys (24) & Janet Coope (16) | 79 |
6th | Anthea Keelan (36), Sheila Leigh (36), Karen Graham (25) & Karen Buchanan (36) | 79 |
7th | Laura Malpass (30), Angela Farrington (26), Karen Campbell (28) & Deborah Pursell (17) | 76 |
8th | Kathryn Townson (16), Julia Dunne (22), Hilary Elsworth (32) & SUSAN GIBSON (26) | 76 |
9th | Nancy Fallows (31), Kate McKenna (18), Jane Wilkinson (36) & Kairen Seaton (36) | 76 |
10th | Lara Richbell (11), Ashley Harris (17), Tracie Allan (16) & Diane Oliver (25) | 75 |
11th | Jeanette Loughlin (26), Amanda White (19), ROWAN BLACKLOCK (19) & Tanya Southern (27) | 75 |
12th | Terri Broadbent (34), Sally Blackburn (36), Amanda Greaves (36) & Kerry Gill (36) | 75 |
13th | Helen Fitch (25), Nicola Davey (30), Karen Butler (20) & Deborah Mawman (18) | 74 |
14th | Jane Aston (24), Lesley Smith (21), Dee Walker (31) & Shirley Mathews (26) | 74 |
15th | Karen Simms (18), Debbie Trickett-Smith (16), Wendy Henshall (26) & Denise Nowak (22) | 73 |
16th | Christine Marsden (19), Debbie Briscoe (21), Deborah Leonard (19) & Lesley Thornhill (18) | 71 |
17th | Sue Stephenson (28), Ulrike Nahser (23), Margaret Duffy (29) & Christine Langton (36) | 69 |
18th | Jayne Popplewell (25), Jane Munro (22), Jo Taylor (23) & Sarah Huxley (22) | 69 |
19th | Tessa Day (23), Corinne Veitch (22), Christine Orchard (18) & Chris Jones (28) | 68 |
20th | Denise Murphy (33), Marielouise Arvidsson (18), Jacqueline Morley (33) & Ann-Marie Galletly (24) | 67 |
21st | Sue Mills (33), Michelle Kirby (13), Deborah Lees (30) & Rachel Matthews (10) | 66 |
22nd | Jan Ravenscroft (25), Gill Kay (28), Tracey Thompson (26) & Wendy Jenkins (36) | 65 |
23rd | Jill Davies (15), Pauline Kelly (16), Fran Kralev (15) & Sally Waggitt (14) | 65 |
24th | Sarah Beard (20), Elaine Nadin (25), Linda Wilton (36) & Sue Garnett (36) | 64 |
25th | Lorna Beacock (32), Angela Keogh (36), Carol Fleming (34) & Lesley O'Driscoll (31) | 63 |
26th | Helen Watson (25), Anne Perry (19), Jan Rowland (36) & Jackie Hesketh (18) | 62 |
27th | Jackie Purcer (29), Gill Walker (24), Maureen Wilkins (22) & Christine Holland (27) | 61 |
28th | Sue Watson (26), Julia Prestt (23), Jacqueline Williams (24) & Wendy Simm (18) | 60 |
29th | Julie Bellis (30), Penny Fitzgerald (30), Joanne O'Brien (26) & Carol Clulow (32) | 59 |
30th | Lief Prior (36), Ann Edwards (33), Jackie Watts (36) & Alison Clarke (36) | 59 |
31st | Liz Garside (18), Jayne Brown (28) & Tracy Petherbridge (25) | 51 |
Page will refresh results automatically for one hour