| Mike Moss (12) (17/20 allowance): Men's Summer Invitation Sunday 20th August 2023 | Sandiway - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 401 | 539 | 184 | 502 | 409 | 151 | 406 | 352 | 394 | 3338 | 466 | 214 | 442 | 133 | 441 | 360 | 519 | 308 | 180 | 3063 | 6401 | ||
| SI | 6 | 8 | 13 | 11 | 1 | 17 | 4 | 15 | 9 | OUT | 3 | 10 | 5 | 18 | 2 | 12 | 7 | 14 | 16 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 70 | ||
| Score | 5 | NR | NR | NR | 4 | 4 | 5 | 4 | NR | 22 | NR | NR | NR | 2 | NR | NR | NR | 4 | NR | 6 | NR | ||
| Stableford | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 15 | ||
| Result: 15 Points | |||||||||||||||||||||||
Back to Men's Summer Invitation pages.