George Bull (12) (95% allowance): Mid Cheshire Junior League Sunday 21st April 2024 | Sandiway - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 539 | 184 | 502 | 409 | 151 | 406 | 352 | 394 | 3338 | 466 | 214 | 442 | 133 | 441 | 360 | 519 | 308 | 180 | 3063 | 6401 | ||
SI | 6 | 8 | 13 | 11 | 1 | 17 | 4 | 15 | 9 | OUT | 3 | 10 | 5 | 18 | 2 | 12 | 7 | 14 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 70 | ||
Score | 6 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 7 | 47 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 42 | 89 | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 13 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 16 | 29 | ||
Result: 29 Points |
20th place (Marco Greig) 22nd place (Josh Ritzema)
Back to Mid Cheshire Junior League pages.
Compare this round against others in the competition