Alexander Gately (18) (95% allowance): Mid Cheshire Junior League Sunday 21st April 2024 | Sandiway - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 539 | 184 | 502 | 409 | 151 | 406 | 352 | 394 | 3338 | 466 | 214 | 442 | 133 | 441 | 360 | 519 | 308 | 180 | 3063 | 6401 | ||
SI | 6 | 8 | 13 | 11 | 1 | 17 | 4 | 15 | 9 | OUT | 3 | 10 | 5 | 18 | 2 | 12 | 7 | 14 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 70 | ||
Score | 8 | 6 | NR | 6 | 7 | 5 | NR | 7 | 6 | 45 | NR | 4 | 5 | 3 | 7 | 7 | 7 | 6 | 3 | 42 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | 18 | ||
Result: 18 Points |
27th place (Thomas Cargill) 29th place (Toby Howard)
Back to Mid Cheshire Junior League pages.
Compare this round against others in the competition