Cameron McLean (8) (95% allowance): Mid Cheshire Junior League Sunday 1st June 2025 | Sandiway - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 391 | 502 | 171 | 479 | 362 | 151 | 393 | 328 | 393 | 3170 | 455 | 198 | 405 | 124 | 388 | 355 | 502 | 292 | 163 | 2882 | 6052 | ||
SI | 6 | 8 | 13 | 11 | 1 | 17 | 4 | 15 | 9 | OUT | 3 | 10 | 5 | 18 | 2 | 12 | 7 | 14 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 70 | ||
Score | 5 | 6 | 3 | 7 | 5 | 4 | 5 | 5 | 5 | 45 | 6 | 4 | 6 | 4 | 4 | 6 | 7 | 5 | 3 | 45 | 90 | ||
Stableford | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 11 | 24 | ||
Result: 24 Points |
25th place (Leo Murphy) 27th place (Casper Bernstein)
Back to Mid Cheshire Junior League pages.
Compare this round against others in the competition