Jessica Flynn (17) (95% allowance): Mid Cheshire Junior League Sunday 1st June 2025 | Sandiway - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 422 | 148 | 468 | 352 | 128 | 384 | 310 | 329 | 2905 | 444 | 185 | 415 | 119 | 354 | 342 | 487 | 260 | 160 | 2766 | 5671 | ||
SI | 4 | 14 | 16 | 8 | 6 | 18 | 1 | 12 | 10 | OUT | 3 | 13 | 7 | 17 | 2 | 9 | 5 | 11 | 15 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 43 | 6 | NR | 5 | 3 | 5 | 5 | 6 | NR | 4 | 34 | NR | ||
Stableford | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 16 | 35 | ||
Result: 35 Points |
8th place (Oliver Mills) 10th place (Jasper Hughes)
Back to Mid Cheshire Junior League pages.
Compare this round against others in the competition