Amber Thorp (8) (95% allowance): Junior Open Monday 18th August 2025 | Sandiway - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 422 | 148 | 468 | 352 | 128 | 384 | 310 | 329 | 2905 | 444 | 185 | 415 | 119 | 354 | 342 | 487 | 260 | 160 | 2766 | 5671 | ||
SI | 4 | 14 | 16 | 8 | 6 | 18 | 1 | 12 | 10 | OUT | 3 | 13 | 7 | 17 | 2 | 9 | 5 | 11 | 15 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 4 | 8 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 39 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 34 | 73 | ||
Result: Gross 71 |
Note: includes +2 score balancing amendment
5th place (Alex Richards) 7th place (Corey Fahy)
Compare this round against others in the competition